Listed by: Arizado Realty (520) 991-4273
5 Parcels Total
The first driveway/curb access off I-10 exit. Prime location. Visible from I-10.
30.67 Acres Zoned B-2 Commercial and one zoned ”Rural Transitional”
All city utilities readily available.
Close to Walmart.
Great Size: Large enough for commercial operation or complex.
High Traffic Volume on main road and I-10 high Volume.
Good Water Supply
Benson main street location and easy commute to Tucson, Tombstone, and Sierra Vista.
Potential Uses: Factory Outlet Shopping Center, ”Big Box” Store, Motels and Restaurants, Commercial Business Park, Large Semi Truck, RV Park, Mobile Home Park, Manufactured Home, or Residences, Automotive Truck Travel Center, Service Mall, Municipal/Government Office Complex. More Photos and Aerial soon.
Individual Parcel(s) sales POSSIBLE!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, February 13th, 2025 02:28:45 AM.
Data services provided by IDX Broker
Price: | $1,500,000 |
Address: | 1171 W 4TH Street 20 |
City: | Benson |
County: | Cochise |
State: | Arizona |
Zip Code: | 85602 |
MLS: | 6676068 |
Square Feet: | 1,335,985 |
Acres: | 30.67 |
Lot Square Feet: | 30.67 acres |
sewer: | Sewer - Available |
taxLot: | 20 |
country: | US |
fencing: | Partial |
horseYN: | yes |
taxYear: | 2023 |
electric: | Other (See Rmks), City Electric |
township: | 17 |
mlsStatus: | Active |
directions: | Follow I-10 E to AZ-80 E/W 4th St in Benson. Take exit 303 from I-10 E Continue onto AZ-80 E/W 4th St Property located right off the freeway (I-10) exit. |
highSchool: | Benson High School |
postalCity: | Benson |
topography: | Rolling, Gentle Sloping |
vegetation: | Other, Natural Vegetation |
disclosures: | None |
lotFeatures: | Other, See Remarks, Corner Lot, City Light View(s) |
lotSizeArea: | 30.67 |
possibleUse: | Other, See Remarks, Retail, Single Family, Multi-Family, Commercial, Industrial, Mobile/Mgf Hme/RV's, Office, Hotel/Motel, PAD, Recreational, Rural |
listingTerms: | Other (See Rmks), Seller May Carry, 1031 Exchange, Conventional |
lotSizeUnits: | Acres |
numberOfLots: | 5 |
taxMapNumber: | 12.00 |
associationYN: | no |
taxBookNumber: | 123.00 |
horseAmenities: | See Remarks |
otherStructures: | Other, See Remarks |
roadSurfaceType: | Dirt |
taxAnnualAmount: | 4007 |
elementarySchool: | Benson Primary School |
developmentStatus: | See Remarks, Raw Land |
lotSizeDimensions: | 2166.52 x 996.87 x 656.19 x 1527.3 x 104.23 |
publicSurveyRange: | 20 |
highSchoolDistrict: | Benson Unified School District |
publicSurveySection: | 08 |
freewayhighwayAccess: | 1 |
middleOrJuniorSchool: | Benson Middle School |
distanceToWaterComments: | Call Listing Office |
elementarySchoolDistrict: | Benson Unified School District |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionHighSchool: | Benson High School |
generalPropertyDescriptionJrHighSchool: | Benson Middle School |
generalPropertyDescriptionPricePerAcre: | 48907.73 |
generalPropertyDescriptionPricePerSqft2: | 1.12 |
generalPropertyDescriptionElementarySchool: | Benson Primary School |
generalPropertyDescriptionNumLotsInListing: | 5 |
generalPropertyDescriptionLotSizeDimensions: | 2166.52 x 996.87 x 656.19 x 1527.3 x 104.23 |
generalPropertyDescriptionHighSchoolDistrict2: | Benson Unified School District |
generalPropertyDescriptionElementarySchoolDistrict2: | Benson Unified School District |





















