
Listed by: Arizado Realty (206) 391-2159
General Commercial 1 Zoning. Property is 29988 SQ FT. Right next to the Brand New Cochise County Credit Union. This is a prime Location in the Good OL’ Part of Willcox.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, March 15th, 2025 02:47:49 PM.
Data services provided by IDX Broker
Price: | $185,000 |
Address: | 522 N Haskell Avenue |
City: | Willcox |
County: | Cochise |
State: | Arizona |
Zip Code: | 85643 |
Subdivision: | WILLCOX |
MLS: | 6679427 |
Year Built: | 1947 |
Acres: | 0.69 |
Lot Square Feet: | 0.69 acres |
roof: | See Remarks |
sewer: | Public Sewer |
taxLot: | 20328301 |
cooling: | See Remarks |
country: | US |
fencing: | Chain Link, Wire |
heating: | See Remarks |
taxYear: | 2023 |
electric: | SSVEC |
flooring: | Other |
mlsStatus: | Active |
directions: | From W. Rex Allen Dr and N. Haskell Ave in Wilcox go SW on N. Haskell Ave property is 2 blocks down on the NW side of the street |
postalCity: | Willcox |
lotSizeArea: | 29988 |
waterSource: | City Franchise |
businessType: | See Remarks |
lotSizeUnits: | Square Feet |
parkingTotal: | 6 |
taxMapNumber: | 28.00 |
parkingFenced: | 1 |
structureType: | Commercial |
taxBookNumber: | 203.00 |
parkingFeatures: | Public Parking, Fenced |
taxAnnualAmount: | 1463 |
attachedGarageYN: | no |
operatingExpense: | 1463 |
lotSizeSquareFeet: | 29988 |
numberOfBuildings: | 1 |
openParkingSpaces: | 6 |
interiorUnfinished: | 1 |
constructionMaterials: | Frame - Wood |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionNumOfBuildings: | 1 |
generalPropertyDescriptionTtlApxSqftBldg: | 1090 |
generalPropertyDescriptionUncvrdParkingSpcs: | 6 |
























