Active
Move in ready 2 bedroom 1 bathroom with AC, Dual Pane Windows, newer kitchen and flooring, fresh paint inside and out, large back yard with patio and shed. Sellers are Licensed Real Estate Agents in the state of Arizona.
Price: | $155,000 |
Address: | 121 E Apache Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA VISTA |
MLS: | 6674462 |
Year Built: | 1954 |
Square Feet: | 826 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 25 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
mlsStatus: | Active |
directions: | Huachuca Blvd/sr-90 East on Yuma South on Cochise, east on Apache to property 121 on left |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | N/A |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 6497 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 48.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 302 |
bedroomsPossible: | 2 |
elementarySchool: | Huachuca Mountain Elementary School |
interiorFeatures: | Eat-in Kitchen |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6497 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Huachuca Mountain Elementary School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Painted, Frame - Wood |
associationFeeIncludes: | No Fees |
buyerAgencyCompensation: | 2.00 |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 187.65 |
generalPropertyDescriptionApproxSqft: | 826 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | N/A |
generalPropertyDescriptionJrHighSchool: | Huachuca Mountain Elementary School |
generalPropertyDescriptionApproxLotSqft: | 6497 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.149 |
generalPropertyDescriptionElementarySchool: | Huachuca Mountain Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
























