
6678531
Price: | $90,000 |
Address: | 280 E Camino De Tundra |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | WHETSTONE MESA ESTATES 2 |
MLS: | 6678531 |
Year Built: | 1985 |
Square Feet: | 728 |
Acres: | 0.590 |
Lot Square Feet: | 0.590 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Metal |
sewer: | Septic Tank |
taxLot: | 10620040 |
country: | US |
fencing: | Chain Link, Wire |
heating: | Mini Split, Propane |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Laminate |
mlsStatus: | UCB (Under Contract-Backups) |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | unknown |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Natural Desert Back, Dirt Front, Dirt Back, Gravel/Stone Front, Gravel/Stone Back, Natural Desert Front |
lotSizeArea: | 25651 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
listingTerms: | Conventional, Owner May Carry |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 20.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
windowFeatures: | Vinyl Frame |
taxAnnualAmount: | 228 |
bedroomsPossible: | 2 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Breakfast Bar |
livingAreaSource: | Owner |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 25651 |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Painted, Stucco, Siding, Frame - Metal, Frame - Wood |
associationFeeIncludes: | No Fees |
buyerAgencyCompensation: | 2.50 |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 123.63 |
generalPropertyDescriptionApproxSqft: | 728 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 25651 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.589 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |


































Please sign up for a Listing Manager account below to inquire about this listing