
Move in ready!! This tidy home in Vista Village has new AC, new windows,new carpet and a new sliding glass door to the lovely backyard. Conveniently located near shopping, dining, schools and Fort Huachuca.
Price: | $239,900 |
Address: | 1331 E BUCKHORN Drive |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | VISTA VILLAGE UNIT 6 |
MLS: | 6561095 |
Year Built: | 1984 |
Square Feet: | 1,635 |
Acres: | 0.161 |
Lot Square Feet: | 0.161 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | UCB (Under Contract-Backups) |
approxLotSqft: | 6997 |
approxLotAcres: | 0.161 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Ranch |
assessorNumber: | 106-59-039 |
assessorsBookNum: | 106 |
assessorsMapNum: | 59 |
assocRulesInfo: | None |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | UNK |
constFinish: | Other (See Remarks) |
construction: | Block |
cooling: | Refrigeration |
country: | USA |
diningArea: | Breakfast Bar, Breakfast Room |
dwellingStyles: | Detached |
elementarySchool: | Bella Vista Elementary School |
elementarySchoolDistrict: | Sierra Vista Unified District |
exteriorStories: | 1 |
features: | No Interior Steps |
fencing: | Block |
fireplace: | 1 Fireplace |
floodZone: | No |
flooring: | Carpet, Laminate, Linoleum |
heating: | Electric |
highSchool: | Buena High School |
highSchoolDistrict: | Sierra Vista Unified District |
horses: | no |
jrHighSchool: | Joyce Clark Middle School |
kitchenFeatures: | Laminate Counters, Range/Oven Elec |
landscaping: | Desert Back, Desert Front |
laundry: | Dryer Included, In Garage, Washer Included |
legalInfoLotNumber: | 39 |
mapCodeGrid: | C73 |
masterBathroom: | Full Bth Master Bdrm |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
pool: | None |
poolPrivate: | No Pool |
roadResponsibility: | City Maintained Road |
roofing: | Comp Shingle |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Sierra Vista |
taxYear: | 2022 |
taxes: | 971 |
technology: | Cable TV Avail, High Speed Internet Available |
unitStyle: | All on One Level |
water: | Pvt Water Company |
windows: | Vinyl Frame |
























Please sign up for a Listing Manager account below to inquire about this listing