
Seller will consider an OWNER CARRY BACK!! Submit your terms. Convenient corner location in Mc Neal near David Road. This property has a show room, kitchen, bathroom, warehouse with 2 rollup doors. There is a large second story that can be used for storage. THERE IS AN ADJACENT LOT.36 INCLUDED!! Perfect for small business, artist, or craftsman in rural setting. Small agricultural community.
Price: | $135,000 |
Address: | 9120 US-191 |
City: | Mc Neal |
County: | Cochise |
State: | Arizona |
Zip Code: | 85617 |
MLS: | 22300341 |
Year Built: | 1973 |
Square Feet: | 6,650 |
Acres: | 0.880 |
Lot Square Feet: | 0.880 acres |
airConditioning: | Central Air, Evaporative Cooling |
area: | Cochise |
businessLocation: | Corner Lot, Free Standing Bldg, Office/Professional |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame - Stucco |
constructionStatus: | Existing |
country: | USA |
electricElectricCompany: | CAM Fee |
environmentalDiscl: | Property Profile |
femaFloodZone: | Yes |
fence: | Chain Link |
fencedStorage: | Yes |
fireProtInclTaxes: | Subscription |
freewayHighway: | Frontage |
gas: | None |
heating: | Forced Air |
landscapeFront: | Low Care |
landscapeRear: | Low Care |
lotDimensions: | 256' x 150' |
lotFeatures: | Adjacent to Alley, Corner Lot, Dividable Lot, East/West Exposure |
lotSizePriceSqft: | 3.52 |
lotSizeSource: | Assessor |
lotSqft: | 38400 |
miscellaneousNumGradeDoors: | 2 |
multiTenant: | No |
municipalFloodZone: | TBD |
municipalityZoning: | Cochise - Call |
numUnits: | 1 |
parking: | Private Parking |
propertyFeatures: | Conference Room, Storage, Warehouse |
propertyFeaturesEntertainmentCenterEquipped: | No |
propertyType: | D |
roadType: | Paved |
roof: | Built-Up |
security: | None |
sewerOther: | Unknown |
sourceOfSqft: | Assessor |
spaceInformation: | Drive-In Door(s), Grade Level |
spaceInformationCeilingHeight: | 14ft |
spaceInformationDoorHeight: | 10 ft |
spaceInformationDoorWidth: | 10ft |
specialConditions: | None |
taxCode: | 404-21-026 |
taxYear: | 2021 |
taxes: | 1244.76 |
terms: | Cash, Conventional, Exchange, For Rent, Owner Carry, Seller Concessions, Submit |
totalParking: | 10 |
trafficCount: | Unknown |
unitInformationIndustrial: | Distribution Warehouse |
unitInformationOffice: | Office Building |
unitInformationRetail: | Street Retail |
unitInformationSpecialPurpose: | Religious Facility |
variableCommission: | No |
warehouseStorage: | Dry, Fresh |
warehouseStorageWarehouseSqft: | 4500 |
waterHeater: | Electric |
waterWaterCompany: | Contract |















Please sign up for a Listing Manager account below to inquire about this listing