
Nice 3 Bed 2 Bath on a Super Quiet St. Corner Lot on a Cul De Sac.
Price: | $200,000 |
Address: | 1397 Joshua Tree Drive |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | VISTA VILLAGE UNIT 5: LOT 68 |
MLS: | 6624724 |
Year Built: | 1979 |
Square Feet: | 1,413 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 68 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From Sierra Vista Fry and 7th ST go North on 7th to Ocotillo Dr and then go East to Joshua Tree and go South about one block and house is on the right side |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | Unknown |
disclosures: | Seller Discl Avail |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Gravel/Stone Front |
lotSizeArea: | 7962 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 63.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 857 |
bedroomsPossible: | 3 |
elementarySchool: | Carmichael Elementary School |
interiorFeatures: | Eat-in Kitchen, Double Vanity, Full Bth Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | 1 Fireplace |
lotSizeSquareFeet: | 7962 |
openParkingSpaces: | 1 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Sierra Vista Unified District |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 141.54 |
generalPropertyDescriptionApproxSqft: | 1413 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 7962 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.183 |
generalPropertyDescriptionElementarySchool: | Carmichael Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |









































Please sign up for a Listing Manager account below to inquire about this listing