Closed
Welcome home! This well maintained 3 bedroom 2 bathroom home features new flooring, new paint and more. Enjoy the Mountain views from your new backyard! This home also has a large carport and outdoor storage! Home also has newer furnace, roof and Evap cooler. Sellers are willing to offer concession for a rate buy down. Sellers are licensed Real Estate agents in the state of Arizona. Owner/Agent
Price: | $189,900 |
Address: | 711 N Skyline Drive |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA HEIGHTS |
MLS: | 6618963 |
Year Built: | 1971 |
Square Feet: | 1,092 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 26 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
mlsStatus: | Closed |
directions: | Highway 90 to Skyline Dr, to address. |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | Unknown |
disclosures: | None |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 8502 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 40.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 674 |
bedroomsPossible: | 3 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Full Bth Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 8502 |
openParkingSpaces: | 2 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | yes |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 169.41 |
generalPropertyDescriptionApproxSqft: | 1092 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 8502 |
generalPropertyDescriptionDwellingStyles: | Attached |
generalPropertyDescriptionApproxLotAcres2: | 0.195 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |






















Please sign up for a Listing Manager account below to inquire about this listing