
Listed by: Arizado Realty (520) 551-8896
Stunning new construction by Walston Homes. Located in the heart of Sierra Vista. This contemporary southwest home offers an open floor plan, high ceilings, large rooms, massive living and kitchen area, dedicated office space, a wet/coffee bar, lovely back patio for entertaining, large two car garage, and a fully landscaped yard surrounded by fence block. Only high quality materials used throughout the home giving an affluent vibe and a modern aesthetic. Thick 2×6 energy efficient construction, Milgard high end windows and sliding glass doors, large 8′ interior doors, 42” custom cabinetry with soft close hardware, bright white quartz countertops, wood plank tile, Kohler dark faucets and fixtures, led lighting, finished with GE stainless appliances.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizado Realty are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved. Data last updated: Thursday, September 26th, 2024 02:34:13 AM.
Data services provided by IDX Broker
Price: | $429,999 |
Address: | 1961 Sunview Court |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | N/A |
MLS: | 22406915 |
Year Built: | 2022 |
Square Feet: | 1,993 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | Natural |
spa: | None |
area: | Cochise |
pool: | None |
roof: | Built-Up |
view: | City, Mountains, Residential, Sunset |
fence: | Block |
patio: | Patio |
sewer: | Connected |
style: | Contemporary |
taxes: | 459.62 |
terms: | Cash, Conventional, Exchange, FHA |
water: | Water Company |
country: | USA |
heating: | Forced Air, Heat Pump, Natural Gas |
laundry: | Dryer, Laundry Room, Washer |
lotSqft: | 6626 |
stories: | One |
taxCode: | 105-16-787 |
taxYear: | 2020 |
basement: | no |
driveway: | Car(s) Pad |
roadType: | Paved |
security: | Carbon Monoxide Detectors, Smoke Detector(s) |
community: | None |
extraRoom: | Office |
fireplace: | None |
ownership: | Fee (Simple) |
rvParking: | None |
contingent: | Active Contingent |
facilities: | Jogging/Bike Path, Lighted, Paved Street, Sidewalks, Street Lights, Walking Trail |
highSchool: | Buena |
technology: | Cable TV, High Speed Internet, Pre-Wired Tele Lines |
diningAreas: | Formal Dining Room, Great Room |
livingAreas: | Great Room |
lotFeatures: | Cul-De-Sac |
waterHeater: | Natural Gas, Recirculating Pump |
windowCover: | None |
construction: | Frame, Frame - Stucco, Stucco Finish |
middleSchool: | Joyce Clark |
propertyType: | A |
sourceOfSqft: | Assessor |
floorCovering: | Ceramic Tile |
horseProperty: | No |
landscapeRear: | Low Care |
lotDimensions: | 64.91 x 102.33 x 64.94 x 102.37 |
lotSizeSource: | Assessor |
mainHouseSqft: | 1993 |
landscapeFront: | Desert Plantings, Low Care, Sprinkler/Drip |
schoolDistrict: | Sierra Vista Public |
airConditioning: | Ceiling Fans, Central Air, Heat Pump |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Convection Oven, Dishwasher, Exhaust Fan, Garbage Disposal, Gas Range, Island, Microwave, Refrigerator, Wet Bar |
newConstruction: | New Construction |
roadMaintenance: | City |
bathroomFeatures: | Double Vanity, Exhaust Fan, Shower & Tub, Soaking Tub |
elementarySchool: | Town and Country |
interiorFeatures: | Ceiling Fan(s), Dual Pane Windows, Foyer, High Ceilings 9+, Insulated Windows, Skylight(s), Storage, Walk In Closet(s), Water Softener, Wet Bar |
lotSizePriceSqft: | 64.9 |
poolConventional: | no |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | Attached Garage/Carport, Electric Door Opener, Extended Length, Over Height Garage |
locationFireplace: | None |
numOfCoveredPrkng: | 2 |
numOfGarageSpaces: | 2 |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | New Construction |
environmentalDiscl: | Public Airport Vcty, Seller Prop Disclosure |
landscapeRearOther: | rock |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
variableCommission: | No |
accessibilityOption: | Wide Doorways, Wide Hallways |
landscapeFrontOther: | Rock |
comparableOnlyListing: | No |
homeProtectionOffered: | Yes |
kitchenFeaturesPantry: | Cabinet |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
electricElectricCompany: | SSVEC |
kitchenFeaturesCountertops: | Quartz |
miscellaneousInteriorSteps: | no |
builderNewConstrBuilderName: | Walston Homes |
miscellaneousAdultCommunity: | no |
kitchenFeaturesApplianceColor: | Stainless |
miscellaneousDeedRestrictions: | no |




