
Looking for a parcel in town? Minutes from Fort Huachuca and shopping centers/grocery stores. Fully fenced. Contrator box located on gate. Call Listing Agent for access to walk parcel.
Price: | $30,000 |
Address: | 203 N 4TH Street |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
MLS: | 6532006 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
UCB: | No |
apxSqft: | 8616 |
apxSqftGN: | G |
apxTotalAcresGN: | G |
assocPropInfoHoa2YN: | no |
assocPropInfoHoaYN: | no |
assocPropInfoPadFeeYN: | N |
country: | USA |
developmentStatus: | Raw Land |
distanceToCable: | None |
distanceToElectric: | None |
distanceToGas: | None |
distanceToPhone: | None |
distanceToSewer: | None |
distanceToWater: | None |
electric: | None |
elementarySchool: | Carmichael Elementary School |
environmental: | None |
existingLandUse: | Mobile/Mfg Home Lot |
fencing: | Chain Link, Wire |
floodZone: | No |
forSaleOrLeaseYN: | Sale |
gas: | None |
highSchool: | Buena High School |
horses: | no |
jrHighSchool: | Joyce Clark Middle School |
landConfiguration: | Intersection |
lotSizeDimensions: | 75.24 x 114.87 x 75.27 x 114.87 |
mapCodeGrid: | C73 |
newFinancing: | Cash |
potentialUse: | Mobile/Mgf Hme/RV's |
sewer: | Sewer - Public |
specialListingCond: | N/A |
taxYear: | 2020 |
taxes: | 516 |
vegetation: | Natural Vegetation |
water: | None |
zonedPresently: | Single Family |




Please sign up for a Listing Manager account below to inquire about this listing