
6.93 Acres to build your custom hom on. Cooler than Tucson, gorgeous views. Utilities very close. Only minutes from the recreational opportunities of the Lake: hiking, biking and boating. Only miles from the Community of Patagonia for world class birding, shopping, arts, and more.Address is 3.9 miles (7 Minutes) to Patagonia Lake.Address is Noglas but closer to Patagonia.
Price: | $34,000 |
Address: | 108 Lado De Loma Drive |
City: | Nogales |
County: | Santa Cruz |
State: | Arizona |
Zip Code: | 85621 |
Subdivision: | Lake Patagonia Ranch |
MLS: | 22310136 |
Acres: | 6.930 |
Lot Square Feet: | 6.930 acres |
area: | SCC-Patagonia |
view: | Panoramic, Pasture, Residential, Sunrise, Sunset |
fence: | None |
range: | 15 |
sewer: | None |
taxes: | 534.3 |
terms: | Cash, Submit |
country: | USA |
lotSqft: | 301870 |
section: | 6 |
taxCode: | 106-06-072 |
taxYear: | 2022 |
electric: | Electric Company |
roadType: | Paved |
township: | 23 |
community: | None |
highSchool: | None |
lotUnitNum: | 53 |
gasLocation: | Unknown |
lotFeatures: | Subdivided |
middleSchool: | None |
propertyType: | B |
femaFloodZone: | Yes |
horseProperty: | Yes - By Zoning |
lotDimensions: | 365 x 956 x 294 x 963 |
lotSizeSource: | Other |
phoneLocation: | Unknown |
waterLocation: | Available |
lotSzPriceAcre: | 4906.2 |
schoolDistrict: | Santa Cruz Elementary District #28 |
roadMaintenance: | County |
electricLocation: | Available |
elementarySchool: | Little Red School |
specialCondition: | None |
fireProtInclTaxes: | None |
associationFeesHoa: | Yes |
environmentalDiscl: | County Parcel Info |
municipalFloodZone: | TBD |
municipalityZoning: | SCC - SR |
variableCommission: | Yes |
neighborhoodFeatures: | Jogging/Bike Path, Paved Street, Walking Trail |
comparableOnlyListing: | Yes |
associationFeesHoaName: | Green Valley Rec |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
distanceUtilitiesDistanceToGas: | Unknown |
distanceUtilitiesDistanceToPhone: | Unknown |
distanceUtilitiesDistanceToSewer: | Up to the Lot |
distanceUtilitiesDistanceToWater: | Up to the Lot |
distanceUtilitiesDistanceToElectric: | Up to the Lot |
subdivisionRestrictionsAgeRestrictions: | No |
subdivisionRestrictionsDeedRestrictions: | Yes |



















Please sign up for a Listing Manager account below to inquire about this listing