
Beautifully updated 4 bedroom, 2 bathroom home. New roof, new interior paint, new heating/cooling, new bathroom tile and fixtures! New windows have been installed as well. New luxury vinyl flooring has been updated throughout the main living spaces and bedrooms Updates in the kitchen include new cabinets and new appliances. Sellers are licensed real estate agents in the state of Arizona.
Price: | $207,500 |
Address: | 207 ELGIN Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | VILLAGE TERRACE UNIT 2 |
MLS: | 6564255 |
Year Built: | 1972 |
Square Feet: | 1,523 |
Acres: | 0.199 |
Lot Square Feet: | 0.199 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
UCB: | No |
approxLotSqft: | 8649 |
approxLotAcres: | 0.199 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Territorial/Santa Fe |
assessorNumber: | 106-56-137 |
assessorsBookNum: | 106 |
assessorsMapNum: | 56 |
assocRulesInfo: | Not Managed |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | UNK |
constFinish: | Other (See Remarks) |
construction: | Slump Block |
cooling: | Refrigeration |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Huachuca City School |
elementarySchoolDistrict: | Tombstone Unified District |
exteriorStories: | 1 |
fencing: | Chain Link |
fireplace: | No Fireplace |
floodZone: | No |
flooring: | Vinyl |
heating: | Natural Gas |
highSchool: | Tombstone High School |
highSchoolDistrict: | Tombstone Unified District |
horses: | no |
itemsUpdatedFloorYrUpdated: | 2023 |
itemsUpdatedHtCoolYrUpdated: | 2023 |
itemsUpdatedRoofYrUpdated: | 2023 |
jrHighSchool: | Huachuca City School |
kitchenFeatures: | Range/Oven Elec, Refrigerator |
landscaping: | Natural Desert Back, Natural Desert Front |
laundry: | Other, See Remarks |
legalInfoLotNumber: | 11 |
mapCodeGrid: | C73 |
masterBathroom: | 3/4 Bath Master Bdrm |
masterBedroom: | Not Split |
miscellaneous: | Home Warranty |
newFinancing: | Cash, Farm Home/ USDA, FHA, VA |
numOfInteriorLevels: | 1 |
otherRooms: | Arizona Room/Lanai, Family Room, Separate Workshop |
ownership: | Fee Simple |
parkingSpacesCarportSpaces: | 1 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 1.00 |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | East/West Exposure |
roadResponsibility: | City Maintained Road |
roofing: | Rolled |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Huachuca City |
taxYear: | 2022 |
taxes: | 644 |
unitStyle: | All on One Level |
water: | City Water |
windows: | Vinyl Frame |

Please sign up for a Listing Manager account below to inquire about this listing