Closed
Beautifully updated 4 bedroom, 2 bathroom home. New roof, new interior paint, new heating/cooling, new bathroom tile and fixtures! New windows have been installed as well. New luxury vinyl flooring has been updated throughout the main living spaces and bedrooms Updates in the kitchen include new cabinets and new appliances. Sellers are licensed real estate agents in the state of Arizona.
Price: | $207,500 |
Address: | 207 ELGIN Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | VILLAGE TERRACE UNIT 2 |
MLS: | 6564255 |
Year Built: | 1972 |
Square Feet: | 1,523 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 11 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2022 |
flooring: | Vinyl |
taxBlock: | B |
mlsStatus: | Closed |
directions: | Hwy 90 to Huachuca City, East on Clark St to Elgin St, South to home on left. |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | UNK |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Natural Desert Back, Natural Desert Front |
lotSizeArea: | 8649 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Cash, FHA, USDA Loan, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 56.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
homeWarrantyYN: | yes |
windowFeatures: | Vinyl Frame |
laundryFeatures: | Other, See Remarks |
taxAnnualAmount: | 644 |
bedroomsPossible: | 4 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Eat-in Kitchen, 3/4 Bath Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 8649 |
openParkingSpaces: | 2 |
architecturalStyle: | Territorial/Santa Fe |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Slump Block |
associationFeeIncludes: | No Fees |
buyerAgencyCompensation: | 3.00 |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 136.1 |
generalPropertyDescriptionApproxSqft: | 1523 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | UNK |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 8649 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.199 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | No |

Please sign up for a Listing Manager account below to inquire about this listing