
Convenient to I-10, on paved road. Flat parcel ideally situated near other agricultural parcels. Buyer to verify electrical, address, water and septic opportunities. If you have a passion for farming, this could be your answer!
Price: | $15,500 |
Address: | TBD |
City: | San Simon |
County: | Cochise |
State: | Arizona |
Zip Code: | 85632 |
Subdivision: | Unsubdivided |
MLS: | 22312021 |
Acres: | 7.490 |
Lot Square Feet: | 7.490 acres |
area: | Cochise |
associationFeesHoa: | No |
community: | None |
comparableOnlyListing: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
country: | USA |
distanceUtilitiesDistanceToElectric: | Unknown |
distanceUtilitiesDistanceToGas: | Unknown |
distanceUtilitiesDistanceToPhone: | Unknown |
distanceUtilitiesDistanceToSewer: | Unknown |
distanceUtilitiesDistanceToWater: | Unknown |
electric: | None |
elementarySchool: | San Simon |
environmentalDiscl: | None |
femaFloodZone: | No |
fence: | None |
fireProtInclTaxes: | None |
gas: | None |
highSchool: | San Simon |
horseProperty: | No |
lotDimensions: | 429' x 757' |
lotFeatures: | North/South Exposure |
lotFeaturesAdjacentTo: | County |
lotFeaturesTopography: | Flat |
lotSizeSource: | Assessor |
lotSqft: | 326263 |
lotSzPriceAcre: | 2069.43 |
middleSchool: | San Simon |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
neighborhoodFeatures: | None |
phoneLocation: | None |
propertyType: | B |
roadMaintenance: | County |
roadType: | Paved |
schoolDistrict: | San Simon |
sewer: | None |
specialCondition: | No SPDS |
subdivisionRestrictionsAgeRestrictions: | No |
subdivisionRestrictionsCcRs: | No |
subdivisionRestrictionsDeedRestrictions: | No |
taxCode: | 303-37-008D |
taxYear: | 2022 |
taxes: | 168.88 |
terms: | Cash, Submit |
variableCommission: | No |
view: | Rural |
waterLocation: | None |








Please sign up for a Listing Manager account below to inquire about this listing