
Convenient to I-10, on paved road. Flat parcel ideally situated near other agricultural parcels. Buyer to verify electrical, address, water and septic opportunities. If you have a passion for farming, this could be your answer!
Price: | $15,500 |
Address: | TBD |
City: | San Simon |
County: | Cochise |
State: | Arizona |
Zip Code: | 85632 |
Subdivision: | Unsubdivided |
MLS: | 22312021 |
Acres: | 7.490 |
Lot Square Feet: | 7.490 acres |
gas: | None |
area: | Cochise |
view: | Rural |
fence: | None |
sewer: | None |
taxes: | 168.88 |
terms: | Cash, Submit |
country: | USA |
lotSqft: | 326263 |
taxCode: | 303-37-008D |
taxYear: | 2022 |
electric: | None |
roadType: | Paved |
community: | None |
highSchool: | San Simon |
lotFeatures: | North/South Exposure |
middleSchool: | San Simon |
propertyType: | B |
femaFloodZone: | No |
horseProperty: | No |
lotDimensions: | 429' x 757' |
lotSizeSource: | Assessor |
phoneLocation: | None |
waterLocation: | None |
lotSzPriceAcre: | 2069.43 |
schoolDistrict: | San Simon |
roadMaintenance: | County |
elementarySchool: | San Simon |
specialCondition: | No SPDS |
fireProtInclTaxes: | None |
associationFeesHoa: | No |
environmentalDiscl: | None |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
variableCommission: | No |
neighborhoodFeatures: | None |
comparableOnlyListing: | No |
lotFeaturesAdjacentTo: | County |
lotFeaturesTopography: | Flat |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
subdivisionRestrictionsCcRs: | No |
distanceUtilitiesDistanceToGas: | Unknown |
distanceUtilitiesDistanceToPhone: | Unknown |
distanceUtilitiesDistanceToSewer: | Unknown |
distanceUtilitiesDistanceToWater: | Unknown |
distanceUtilitiesDistanceToElectric: | Unknown |
subdivisionRestrictionsAgeRestrictions: | No |
subdivisionRestrictionsDeedRestrictions: | No |








Please sign up for a Listing Manager account below to inquire about this listing