
2 homes on 1 Lot in the West End of Sierra Vista..! Lots of potential for investment.
Price: | $88,000 |
Address: | 210 N Canyon Drive |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | SECOND ADDITION TO FRY |
MLS: | 6668153 |
Year Built: | 1956 |
Square Feet: | 360 |
Acres: | 0.390 |
Lot Square Feet: | 0.390 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Metal |
sewer: | Public Sewer |
taxLot: | 10671118 |
cooling: | Other |
country: | US |
fencing: | Chain Link, Partial |
heating: | Other |
horseYN: | no |
taxYear: | 2023 |
flooring: | Other, Carpet |
mlsStatus: | Active |
directions: | From Fry Blvd and N. Canyon Drive in Sierra Vista go North on N. Canyon Dr property is on the west side of the street 210 N. Canyon Dr |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | unknown |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Dirt Front, Dirt Back |
lotSizeArea: | 16783 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 71.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 545 |
bedroomsPossible: | 1 |
elementarySchool: | Carmichael Elementary School |
interiorFeatures: | Eat-in Kitchen |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 16783 |
newConstructionYN: | no |
propertyCondition: | Fixer |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Painted, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 244.44 |
generalPropertyDescriptionApproxSqft: | 360 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 16783 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.385 |
generalPropertyDescriptionElementarySchool: | Carmichael Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |












































Please sign up for a Listing Manager account below to inquire about this listing