
Listed by: Arizado Realty (520) 456-5642
This 4 Bedroom 2 full bathroom has 360 degree views & just under 4 acres of flat, fully fenced property. There is plenty of cabinet space in the kitchen, Plenty closet space throughout the home, dual sinks in both bathrooms & a converted garage with endless possibilities. No HOA, come strech out and make this property a one of a kind! Call today & make it your new home!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, September 18th, 2024 02:49:22 AM.
Data services provided by IDX Broker
Price: | $379,900 |
Address: | 9500 S EL THUMA REAL |
City: | Hereford |
County: | Cochise |
State: | Arizona |
Zip Code: | 85615 |
Subdivision: | RIO RANCHO ESTATES UNIT 2 |
MLS: | 6668370 |
Year Built: | 2005 |
Square Feet: | 1,741 |
Acres: | 3.97 |
Lot Square Feet: | 3.97 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition, Shake |
view: | Mountain(s) |
sewer: | Septic Tank |
taxLot: | 8 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Wire |
heating: | Propane |
horseYN: | yes |
taxYear: | 2023 |
basement: | Partial |
flooring: | Laminate |
township: | 23 |
mlsStatus: | Active |
utilities: | Propane |
directions: | Highway 92 to Palominas Rd. Left on Rio Santiago, Right on E Cactus Ranch, Left on S Thuma Real to home on the right. |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Hereford |
builderName: | Blue Diamond |
disclosures: | Seller Discl Avail, Well Disclosure, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Dirt Front, Dirt Back |
lotSizeArea: | 172957 |
spaFeatures: | None |
waterSource: | Shared Well |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 43.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 104.00 |
windowFeatures: | Dual Pane |
taxAnnualAmount: | 1950 |
bedroomsPossible: | 4 |
currentFinancing: | Conventional |
elementarySchool: | Palominas Elementary School |
exteriorFeatures: | Covered Patio(s) |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 172957 |
publicSurveyRange: | 22 |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 30 |
middleOrJuniorSchool: | Palominas Elementary School |
accessibilityFeatures: | Accessible Approach with Ramp, Bath Roll-In Shower, Bath Grab Bars, Accessible Hallway(s) |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
accessibilityFeatRamps: | 1 |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Palominas Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 218.21 |
generalPropertyDescriptionApproxSqft: | 1741 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | Blue Diamond |
generalPropertyDescriptionJrHighSchool: | Palominas Elementary School |
generalPropertyDescriptionApproxLotSqft: | 172957 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 3.971 |
generalPropertyDescriptionPlannedCommName: | RIO RANCHO ESTATES UNIT 2 |
generalPropertyDescriptionElementarySchool: | Palominas Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Palominas Elementary District |








