
Opportunity Knocks and here’s your moment to own a big house and a big lot in town on the West End of Sierra Vista. With the right amount of TLC you can make it Home
Price: | $95,000 |
Address: | 211 N 5th |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | FOURTH ADDITION TO FRY |
MLS: | 6613036 |
Year Built: | 1969 |
Square Feet: | 1,778 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 10671283 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Block |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2022 |
taxBlock: | 21 |
township: | 21 |
mlsStatus: | Closed |
directions: | From Fry Blvd and 7th St head North on 7th to Theater Dr. and go west house is on the corner on 5th St and Theater Dr |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | unknown |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 8616 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Cash |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 71.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 792 |
bedroomsPossible: | 4 |
elementarySchool: | Carmichael Elementary School |
interiorFeatures: | Full Bth Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 8616 |
newConstructionYN: | no |
propertyCondition: | Fixer |
publicSurveyRange: | 20 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 34 |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 47.8 |
generalPropertyDescriptionApproxSqft: | 1778 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 8616 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.198 |
generalPropertyDescriptionElementarySchool: | Carmichael Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |








































Please sign up for a Listing Manager account below to inquire about this listing