
6610223
Price: | $200,000 |
Address: | 6 TEMBY Avenue |
City: | Bisbee |
County: | Cochise |
State: | Arizona |
Zip Code: | 85603 |
Subdivision: | BISBEE |
MLS: | 6610223 |
Year Built: | 1910 |
Square Feet: | 720 |
Acres: | 0.053 |
Lot Square Feet: | 0.053 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
UCB: | No |
approxLotSqft: | 2294 |
approxLotAcres: | 0.053 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 103-62-230 |
assessorsBookNum: | 103 |
assessorsMapNum: | 62 |
assocRulesInfo: | Other (See Remarks) |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 2 |
builderName: | Unknown |
constFinish: | Painted |
construction: | Frame - Wood |
cooling: | Evaporative Cooling |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Greenway Primary School |
elementarySchoolDistrict: | Bisbee Unified District |
exteriorStories: | 2 |
fencing: | Wood |
fireplace: | No Fireplace |
floodZone: | No |
heating: | Natural Gas |
highSchool: | Bisbee High School |
highSchoolDistrict: | Bisbee Unified District |
horses: | no |
jrHighSchool: | Lowell School - Bisbee |
kitchenFeatures: | Range/Oven Gas |
landscaping: | None |
laundry: | Inside |
legalInfoLotNumber: | 24 |
masterBathroom: | None |
newFinancing: | Conventional |
numOfInteriorLevels: | 2 |
ownership: | Fee Simple |
parkingSpacesTotalCoveredSpaces: | 0.00 |
pool: | None |
poolPrivate: | No Pool |
roofing: | Rolled |
separateDenOfficeSepDenOfficeYN: | no |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Bisbee |
taxYear: | 2022 |
taxes: | 1154 |
water: | City Water |

Please sign up for a Listing Manager account below to inquire about this listing