
Listed by: Arizado Realty (520) 551-8896
Rare opportunity for a 5+ acre Ranch home with Commercial Zoning on the east side of Tucson with a Private Court Yard, Guest House, Office, Barn, Stables, 220′ long by 150′ wide Arena, Private Well plus City Water available and so much more! Would make a perfect place for a Veterinarian, Farm, Airbnb, Wedding Venue, Business start up, even that family ranch home you’ve always wanted!
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizado Realty are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, August 21st, 2024 12:30:39 PM.
Data services provided by IDX Broker
Price: | $1,200,000 |
Address: | 2200 N Kimberlee Road |
City: | Tucson |
County: | Pima |
State: | Arizona |
Zip Code: | 85749 |
Subdivision: | N/A |
MLS: | 22326591 |
Year Built: | 1957 |
Square Feet: | 3,121 |
Acres: | 5.420 |
Lot Square Feet: | 5.420 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
gas: | Natural |
spa: | None |
area: | Northeast |
roof: | Rolled |
view: | Mountains |
fence: | Chain Link |
patio: | Patio, Ramada |
range: | 15 |
sewer: | Septic |
style: | Ranch |
taxes: | 6669 |
terms: | Cash, Submit |
water: | Private Well |
country: | USA |
heating: | Forced Air |
laundry: | In Kitchen |
lotSqft: | 236094 |
section: | 1 |
stories: | One |
taxCode: | 133-02-043A |
taxYear: | 2023 |
basement: | no |
driveway: | Circular |
roadType: | Paved |
security: | None |
township: | 14 |
community: | None |
extraRoom: | Office, Storage, Workshop |
fireplace: | Wood Burning |
ownership: | Fee (Simple) |
rvParking: | Full Hookup |
facilities: | None |
highSchool: | Tanque Verde |
technology: | None |
diningAreas: | Formal Dining Room |
livingAreas: | Family Room, Living Room |
lotFeatures: | Adjacent to Wash |
waterHeater: | Electric |
windowCover: | Stay |
construction: | Burnt Adobe |
middleSchool: | Emily Gray |
propertyType: | A |
sourceOfSqft: | Assessor |
horseProperty: | Yes - By Zoning |
landscapeRear: | Natural Desert |
lotDimensions: | 385 x 672 x 340 x 259 x 51 x 374 |
lotSizeSource: | Assessor |
mainHouseSqft: | 2308 |
guestHouseSqft: | 813 |
landscapeFront: | Natural Desert |
schoolDistrict: | Tanque Verde |
airConditioning: | Central Air |
femaFloodInsReq: | yes |
guestFacilities: | House |
horseFacilities: | yes |
kitchenFeatures: | Gas Range |
numOfFireplaces: | 1 |
roadMaintenance: | Road Maintenance Agreement |
bathroomFeatures: | Shower Only |
elementarySchool: | Tanque Verde |
exteriorFeatures: | Courtyard, Outdoor Kitchen, Shed |
lotSizePriceSqft: | 5.08 |
poolConventional: | yes |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | None |
locationFireplace: | Family Room |
numOfCoveredPrkng: | 3 |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | Existing |
environmentalDiscl: | Lead-Based Paint, Unknown |
floorCoveringOther: | Mix |
municipalFloodZone: | TBD |
municipalityZoning: | Pima County - SR |
numOfCarportSpaces: | 3 |
variableCommission: | No |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
electricElectricCompany: | TEP |
subdivisionRestrictCcRs: | No |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | yes |









