
Welcome home to your pristine piece of paradise located in the heart of Elgin and surrounded by Sonoita Wine Country. Close to Ft. Huachuca, Sierra Vista and Parker Canyon Lake, these 4.78-acres of flat, usable land provide an ideal foundation for home and horses. Property comes equipped with its own well and well shed, and the entire perimeter of the property is fenced. Power and phone at lot line. Very easy access from Hwy 83. The area offers a plethora of outdoor activities, from hiking and horseback riding to bird watching and stargazing. Don’t miss this rare opportunity to own a piece of the Elgin/Sonoita Wine Country dream.
Price: | $89,900 |
Address: | TBD FAIRVIEW Lane 22 |
City: | Elgin |
County: | Santa Cruz |
State: | Arizona |
Zip Code: | 85611 |
Subdivision: | SUNSET KNOLLS RANCH ESTATES |
MLS: | 6639286 |
Square Feet: | 208,217 |
Acres: | 4.780 |
Lot Square Feet: | 4.780 acres |
sewer: | None |
taxLot: | 22 |
country: | US |
fencing: | Wire |
horseYN: | yes |
taxYear: | 2023 |
electric: | SSVEC |
township: | 21S |
mlsStatus: | Active |
directions: | From I-10: Take AZ-83 South, Stay on AZ-83 S for 33.4 mi Right on Fairview Lane to property on right. |
highSchool: | Patagonia Union High School |
postalCity: | Elgin |
topography: | 1 |
vegetation: | Natural Vegetation, Meadow/Range Grs |
disclosures: | Seller Prop Disc Stm, Boundary Survey Avlb |
lotSizeArea: | 4.78 |
possibleUse: | Single Family, Agricultural, Recreational, Rural |
waterSource: | Domestic Well |
listingTerms: | Seller May Carry, CTL, Conventional |
lotSizeUnits: | Acres |
numberOfLots: | 1 |
taxMapNumber: | 7.00 |
associationYN: | no |
taxBookNumber: | 108.00 |
otherStructures: | Shed(s) |
roadSurfaceType: | Dirt |
taxAnnualAmount: | 453 |
elementarySchool: | Patagonia Elementary School |
lotSizeDimensions: | 330.12 X 630.18 x 330.16 x 630.18 |
publicSurveyRange: | 17E |
highSchoolDistrict: | Patagonia Union High School District |
roadResponsibility: | Private Maintained Road |
publicSurveySection: | 14 |
middleOrJuniorSchool: | Patagonia Elementary School |
buyerAgencyCompensation: | 4.00 |
distanceToWaterComments: | On Property |
distanceToStreetComments: | Approx. 600 feet to Hwy 83 |
elementarySchoolDistrict: | Sonoita Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | TBD |
generalPropertyDescriptionHighSchool: | Patagonia Union High School |
generalPropertyDescriptionJrHighSchool: | Patagonia Elementary School |
generalPropertyDescriptionPricePerAcre: | 18807.53 |
generalPropertyDescriptionPricePerSqft2: | 0.43 |
generalPropertyDescriptionElementarySchool: | Patagonia Elementary School |
generalPropertyDescriptionNumLotsInListing: | 1 |
generalPropertyDescriptionLotSizeDimensions: | 330.12 X 630.18 x 330.16 x 630.18 |
generalPropertyDescriptionHighSchoolDistrict2: | Patagonia Union High School District |
generalPropertyDescriptionElementarySchoolDistrict2: | Sonoita Elementary District |














Please sign up for a Listing Manager account below to inquire about this listing