
Listed by: Arizado Realty (520) 444-9557
Welcome to your serene retreat in the heart of wine country. This charming 15-acre property boasts a well-maintained manufactured home, 2 sheds for extra storage, stainless steel appliances, and an additional fridge for that extra room you may need. This home is perfect for those seeking a peaceful rural lifestyle with all the luxury’s of in town living. On the property is an Internet tower that provides free internet. Nestled amidst the Santa Rita, Whetstone, and Mustang Mountains, this fantastic horse property offers both tranquility and the opportunity to indulge in Arizona’s burgeoning wine culture. With breathtaking mountain views, a private well, and a septic system, this property has everything you need for a quiet countryside getaway. Parcel #306-34-035-F included in the sale. Internet tower lease provides 400.00 a year in income. The road into the property is paved and county maintained. Well was recently deepened and had a new well pump installed. Enjoy the federal recreation land nearby that includes Las Cienegas National Conservation Area, endless outdoor OHV, bird watching, and many more hiking opportunities. Furnishings in the home are available for purchase on a separate bill of sale.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizado Realty are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, February 5th, 2025 02:10:05 PM.
Data services provided by IDX Broker
Price: | $479,900 |
Address: | 28420 S Rain Valley Road |
City: | Elgin |
County: | Pima |
State: | Arizona |
Subdivision: | Unsubdivided |
MLS: | 22321916 |
Square Feet: | 2,280 |
Acres: | 14.93 |
Lot Square Feet: | 14.93 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
gas: | Propane |
spa: | None |
area: | SCC-Elgin |
pool: | None |
fence: | Barbed Wire |
patio: | None |
range: | 19 |
style: | Ranch |
taxes: | 1040 |
terms: | Cash, Conventional, Owner Carry, VA |
water: | Private Well |
laundry: | Laundry Room |
lotSqft: | 650720 |
section: | 8 |
stories: | One |
taxCode: | 306-34-035G |
taxYear: | 2023 |
roadType: | Paved |
security: | Carbon Monoxide Detectors, Smoke Detector(s) |
taxesFor: | Dwelling & Land |
community: | None |
extraRoom: | Bonus Room |
fireplace: | Wood Burning |
rvParking: | None, Space Available |
unitLevel: | 1 |
facilities: | None |
highSchool: | Elgin |
technology: | High Speed Internet, Satellite Dish, Telephone |
diningAreas: | Dining Area |
livingAreas: | Family Room, Great Room |
waterHeater: | Propane |
windowCover: | None |
construction: | Siding, Wood Frame |
middleSchool: | Elgin |
sourceOfSqft: | Assessor |
drivewayPaved: | Gravel |
floorCovering: | Carpet |
horseProperty: | Yes - By Variance |
landscapeRear: | None |
lotDimensions: | 980 x 663 |
lotSizeSource: | Appraiser |
mainHouseSqft: | 2280 |
landscapeFront: | None |
schoolDistrict: | Elgin |
airConditioning: | Central Air |
femaFloodInsReq: | yes |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Dishwasher, Electric Oven, Garbage Disposal, Microwave, Refrigerator |
numOfFireplaces: | 1 |
roadMaintenance: | County |
bathroomFeatures: | Double Vanity, Exhaust Fan, Separate Shower(s), Walk-in Tub |
elementarySchool: | Elgin Elementary |
lotSizePriceSqft: | 0.74 |
poolConventional: | no |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | None |
locationFireplace: | Family Room |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | N/A |
environmentalDiscl: | None |
municipalFloodZone: | Yes |
municipalityZoning: | Pima County - GR1 |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
electricElectricCompany: | APS |
miscellaneousInteriorSteps: | no |
builderNewConstrBuilderName: | Palm Harbor |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |










