Active
2 Bedroom, 1 Bathroom home on lot in the Saginaw Subdivision of Bisbee. Home needs some TLC but has lots of potential and sits on a jumbo sized lot. See it today! *Sellers are licensed Real Estate Agents in the state of Arizona*
Price: | $87,599 |
Address: | 42 E Arizona State Highway 80 |
City: | Bisbee |
County: | Cochise |
State: | Arizona |
Zip Code: | 85603 |
Subdivision: | DOUGLAS ROAD ADDN LOT 27 |
MLS: | 6623344 |
Year Built: | 1926 |
Square Feet: | 909 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 27 |
cooling: | Wall/Window Unit(s) |
country: | US |
fencing: | Chain Link |
heating: | Floor Furnace, Wall Furnace |
horseYN: | no |
taxYear: | 2023 |
mlsStatus: | Active |
directions: | From Bisbee, head towards Douglas on Highway 80. Home is on the left after in Saginaw. |
highSchool: | Bisbee High School |
possession: | Close Of Escrow |
postalCity: | Bisbee |
builderName: | Unknown |
disclosures: | None |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 8192 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 72.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 103.00 |
laundryFeatures: | None |
taxAnnualAmount: | 590 |
bedroomsPossible: | 2 |
elementarySchool: | Greenway Primary School |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 8192 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Bisbee Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Greenway Middle School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Stucco, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Bisbee Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 96.37 |
generalPropertyDescriptionApproxSqft: | 909 |
generalPropertyDescriptionHighSchool: | Bisbee High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Greenway Middle School |
generalPropertyDescriptionApproxLotSqft: | 8192 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.188 |
generalPropertyDescriptionElementarySchool: | Greenway Primary School |
generalPropertyDescriptionHighSchoolDistrict2: | Bisbee Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Bisbee Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing