
3 Bedroom 1 Bathroom home in need of some TLC. Home is ready for a new owner to make it their own!
| Price: | $45,000 |
| Address: | 3759 S RODRIGUEZ Avenue |
| City: | Naco |
| County: | Cochise |
| State: | Arizona |
| Zip Code: | 85620 |
| Subdivision: | NACO |
| MLS: | 6544104 |
| Year Built: | 1924 |
| Square Feet: | 1,039 |
| Acres: | 0.080 |
| Lot Square Feet: | 0.080 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| associationFeeIncludes: | No Fees |
| associationYN: | no |
| basementBasementYN: | no |
| bathroomsTotalDecimal: | 1 |
| bedroomsPossible: | 3 |
| builderName: | Unknown |
| buildingAreaSource: | Assessor |
| constructionMaterials: | Painted, Stucco, Frame - Wood |
| cooling: | Evaporative Cooling |
| country: | US |
| directions: | Naco Highway South to Newell, West on Newell, South on Towner, West in Dominguez then South on Rodriguez to Address. |
| disclosures: | Seller Discl Avail |
| elementarySchool: | Naco Elementary School |
| elementarySchoolDistrict: | Naco Elementary District |
| fencing: | Chain Link |
| fireplaceFeatures: | None |
| fireplaceYN: | no |
| flooring: | Carpet, Laminate |
| generalPropertyDescriptionApproxLotAcres2: | 0.08 |
| generalPropertyDescriptionApproxLotSqft: | 3499 |
| generalPropertyDescriptionApproxSqft: | 1039 |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionElementarySchool: | Naco Elementary School |
| generalPropertyDescriptionElementarySchoolDistrict2: | Naco Elementary District |
| generalPropertyDescriptionHighSchool: | Bisbee High School |
| generalPropertyDescriptionHighSchoolDistrict2: | Bisbee Unified District |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionJrHighSchool: | Naco Elementary School |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionPool: | None |
| generalPropertyDescriptionPricesqft: | 43.31 |
| heating: | Natural Gas |
| highSchool: | Bisbee High School |
| highSchoolDistrict: | Bisbee Unified District |
| horseYN: | no |
| interiorFeatures: | Eat-in Kitchen, Full Bth Master Bdrm |
| landLeaseYN: | no |
| laundryFeatures: | See Remarks |
| listingTerms: | Cash |
| livingAreaSource: | County Assessor |
| lotSizeArea: | 3499 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 3499 |
| lotSizeUnits: | Square Feet |
| middleOrJuniorSchool: | Naco Elementary School |
| mlsStatus: | Active |
| newConstructionYN: | no |
| poolFeatures: | None |
| poolPrivateYN: | no |
| possession: | Close Of Escrow |
| postalCity: | Naco |
| propertyAttachedYN: | no |
| propertyCondition: | Fixer |
| roof: | Composition |
| sewer: | Public Sewer |
| spaFeatures: | None |
| specialListingConditions: | N/A |
| storiesTotal: | 1 |
| taxAnnualAmount: | 463 |
| taxBlock: | 19 |
| taxBookNumber: | 102.00 |
| taxLot: | 311 |
| taxMapNumber: | 57.00 |
| taxYear: | 2022 |
| waterSource: | City Water |







Please sign up for a Listing Manager account below to inquire about this listing