
3 Bedroom 1 Bathroom home in need of some TLC. Home is ready for a new owner to make it their own!
| Price: | $45,000 |
| Address: | 3759 S Rodriguez Avenue |
| City: | Naco |
| County: | Cochise |
| State: | Arizona |
| Zip Code: | 85620 |
| Subdivision: | N/A |
| MLS: | 22308252 |
| Year Built: | 1924 |
| Square Feet: | 1,039 |
| Acres: | 0.080 |
| Lot Square Feet: | 0.080 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| accessibilityOption: | None |
| airConditioning: | Evaporative Cooling |
| area: | Cochise |
| assocAmenities: | None |
| associationFeesHoa: | no |
| basement: | no |
| bathroomFeatures: | Shower & Tub |
| community: | None |
| comparableOnlyListing: | No |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| construction: | Wood Frame |
| constructionStatus: | Existing |
| country: | USA |
| diningAreas: | Breakfast Nook |
| driveway: | None |
| electricElectricCompany: | aps |
| elementarySchool: | Naco |
| environmentalDiscl: | Lead-Based Paint, Military Airport Vcty, Public Airport Vcty, Seller Prop Disclosure |
| exteriorFeatures: | None |
| extraRoom: | None |
| facilities: | None |
| femaFloodInsReq: | TBD |
| fence: | Chain Link |
| fireProtInclTaxes: | Included in Taxes |
| fireplace: | None |
| floorCovering: | Carpet, Vinyl |
| garageCarportFeat: | None |
| gas: | Natural |
| guestFacilities: | None |
| heating: | Natural Gas |
| highSchool: | Call |
| homeProtectionOffered: | No |
| horseFacilities: | no |
| horseProperty: | No |
| landscapeFront: | Low Care |
| landscapeRear: | Low Care |
| laundry: | None |
| livingAreas: | Family Room |
| locationFireplace: | None |
| lotDimensions: | 139.84 x 25.13 x 139.84 x 25.09 |
| lotFeatures: | East/West Exposure, North/South Exposure |
| lotSizePriceSqft: | 12.86 |
| lotSizeSource: | Appraiser |
| lotSqft: | 3499 |
| mainHouseSqft: | 1039 |
| middleSchool: | Naco |
| miscellaneousAdultCommunity: | no |
| miscellaneousDeedRestrictions: | no |
| miscellaneousInteriorSteps: | no |
| municipalFloodZone: | TBD |
| municipalityZoning: | Cochise - Call |
| ownership: | Fee (Simple) |
| patio: | None |
| pool: | None |
| poolConventional: | no |
| propertyType: | A |
| roadMaintenance: | City |
| roadType: | Paved |
| roof: | Shingle |
| rvParking: | None |
| schoolDistrict: | Naco Elementary |
| security: | Smoke Detector(s) |
| sewer: | Connected |
| sourceOfSqft: | Appraiser |
| spa: | None |
| specialConditions: | Fix Up |
| stories: | One |
| style: | Bungalow |
| subdivisionRestrictCcRs: | No |
| taxCode: | 102-57-091 |
| taxYear: | 2022 |
| taxes: | 462.72 |
| technology: | None |
| terms: | Cash |
| variableCommission: | No |
| view: | City, Rural, Sunrise, Sunset |
| water: | City |
| waterHeater: | Natural Gas |
| windowCover: | None |







Please sign up for a Listing Manager account below to inquire about this listing