
Upgraded 3 bedroom, 1 bath home. Upgrades will include new interior and exterior paint, new roof, new AC/heating system that is specifically zoned per room. New kitchen cabinets, countertops, and appliances, new tile surround in bathroom and new vanity. Sellers are in the process of having an elevation cert completed. Sellers are licensed real estate agents in the state of Arizona.
Price: | $149,900 |
Address: | 403 E NAVAJO Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | BABACOMARI VISTA |
MLS: | 6539346 |
Year Built: | 1961 |
Square Feet: | 1,284 |
Acres: | 0.118 |
Lot Square Feet: | 0.118 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
UCB: | UCB (Under Contract-Backups) |
approxLotSqft: | 5128 |
approxLotAcres: | 0.118 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 106-39-081 |
assessorsBookNum: | 106 |
assessorsMapNum: | 39 |
assocRulesInfo: | None |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | Unknown |
constFinish: | Stucco |
construction: | Frame - Wood |
cooling: | Refrigeration |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Huachuca City School |
elementarySchoolDistrict: | Tombstone Unified District |
exteriorStories: | 1 |
fencing: | Chain Link |
fireplace: | No Fireplace |
floodZone: | Yes |
flooring: | Carpet, Vinyl |
heating: | Natural Gas |
highSchool: | Tombstone High School |
highSchoolDistrict: | Tombstone Unified District |
horses: | no |
itemsUpdatedBathsYrUpdated: | 2023 |
itemsUpdatedFloorYrUpdated: | 2023 |
itemsUpdatedHtCoolYrUpdated: | 2023 |
itemsUpdatedKitchenYrUpdated: | 2023 |
itemsUpdatedPlmbgYrUpdated: | 2023 |
itemsUpdatedRoofYrUpdated: | 2023 |
jrHighSchool: | Huachuca City School |
kitchenFeatures: | Built-in Microwave, Range/Oven Gas |
landscaping: | Desert Front, Gravel/Stone Front |
laundry: | Wshr/Dry HookUp Only |
legalInfoLotNumber: | 35 |
mapCodeGrid: | C73 |
masterBathroom: | None |
newFinancing: | Buy Down Subsidy, Cash, Conventional, Farm Home/ USDA, FHA, VA |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesTotalCoveredSpaces: | 0.00 |
pool: | None |
poolPrivate: | No Pool |
roofing: | Comp Shingle |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | Owner/Agent |
taxMunicipality: | Cochise - COUNTY |
taxYear: | 2022 |
taxes: | 636 |
water: | City Water |
windows: | Dual Pane |

























