
Upgraded 3 bedroom, 1 bath home. Upgrades will include new interior and exterior paint, new roof, new AC/heating system that is specifically zoned per room. New kitchen cabinets, countertops, and appliances, new tile surround in bathroom and new vanity. Sellers are in the process of having an elevation cert completed. Sellers are licensed real estate agents in the state of Arizona.
Price: | $149,900 |
Address: | 403 E NAVAJO Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | BABACOMARI VISTA |
MLS: | 6539346 |
Year Built: | 1961 |
Square Feet: | 1,284 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 35 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2022 |
flooring: | Carpet, Vinyl |
taxBlock: | 3 |
mlsStatus: | Closed |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | Unknown |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Front, Gravel/Stone Front |
lotSizeArea: | 5128 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Buy Down Subsidy, Cash, Conventional, FHA, USDA Loan, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 39.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
windowFeatures: | Double Pane Windows |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 636 |
bedroomsPossible: | 3 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Eat-in Kitchen |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 5128 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Stucco, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionPricesqft: | 110.59 |
generalPropertyDescriptionApproxSqft: | 1284 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 5128 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.118 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |




















