Great location and nice mountain views. Needs TLC. 5 space mobile home park. All tenants own their own mobile homes. City water, & city sewer. Seller pays water bill and Trash bill, all other utilities paid by tenants . The rent has not been raised in many years. Rent is $325.00 per month. Come on down and take a look!
| Price: | $199,000 |
| Address: | 4411 W Valencia Road |
| City: | Tucson |
| County: | Pima |
| State: | Arizona |
| Subdivision: | Kennedy Park Estates (1-100) |
| MLS: | 22325295 |
| Square Feet: | 4,250 |
| Acres: | 0.970 |
| Lot Square Feet: | 0.970 acres |
| gas: | None, Propane |
| spa: | None |
| area: | Southwest |
| pool: | None |
| fence: | Barbed Wire |
| range: | 13 |
| taxes: | 1109.36 |
| terms: | Cash, Conventional, Submit |
| water: | City Water |
| laundry: | None |
| lotSqft: | 42253 |
| section: | 18 |
| taxCode: | 138-33-124 |
| taxYear: | 2023 |
| driveway: | None |
| roadType: | Dirt |
| security: | None |
| taxesFor: | Only for Land |
| community: | None |
| patioDeck: | None |
| roofOther: | NONE |
| fenceOther: | Some Fencing |
| highSchool: | Pueblo |
| styleOther: | Tenant Owned MHs |
| technology: | High Speed Internet |
| assessments: | 72600 |
| diningAreas: | Eat-In Kitchen |
| livingAreas: | None |
| construction: | Other |
| middleSchool: | Valencia |
| totalParking: | 12 |
| femaFloodZone: | No |
| horseProperty: | No |
| landscapeRear: | None |
| lotDimensions: | 152.25 x 277.14 x 154.23 x 278.99 |
| lotSizeSource: | Assessor |
| assocAmenities: | None |
| breakfastOther: | NONE |
| extraRoomOther: | NONE |
| landscapeFront: | None |
| rvParkingOther: | NONE |
| schoolDistrict: | TUSD |
| windowCovering: | None |
| airConditioning: | None |
| analysisExpSqft: | 0.32 |
| diningRoomOther: | NONE |
| exteriorFeature: | None |
| horseFacilities: | no |
| kitchenFeatures: | Island |
| roadMaintenance: | None |
| waterHeaterNone: | Tenant Pays |
| attachedDetached: | Detached |
| bathroomFeatures: | None |
| elementarySchool: | Miller |
| lotSizePriceSqft: | 4.71 |
| utilitiesPaidGas: | Tenant |
| expensesInsurance: | 1096 |
| fireProtInclTaxes: | Included in Taxes |
| specialConditions: | Fix Up, No Insurance Claims History Report, None, Property Sold As-Is |
| associationFeesHoa: | No |
| constructionStatus: | N/A |
| environmentalDiscl: | Addendum, None, Unknown |
| expensesWaterSewer: | 250 |
| floorCoveringOther: | NONE |
| incomeNetOppIncome: | -1021 |
| municipalFloodZone: | No |
| municipalityZoning: | Pima County - GR1 |
| utilitiesPaidSewer: | Tenant |
| utilitiesPaidTaxes: | Owner |
| utilitiesPaidTrash: | Owner |
| utilitiesPaidWater: | Owner |
| accessibilityOption: | None |
| incomeAdjustedGross: | 325 |
| incomeTotalExpenses: | 1346 |
| neighborhoodFeatures: | None |
| utilitiesPaidCableTv: | Tenant |
| comparableOnlyListing: | Yes |
| unit1InformationFloor: | 1st |
| unit2InformationFloor: | 1st |
| utilitiesPaidElectric: | Tenant |
| analysisCapRatePercent: | -0.66 |
| analysisGrossRentMulti: | 476.92 |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| utilitiesPaidInsurance: | Owner |
| electricElectricCompany: | City Electric Tucson |
| subdivisionRestrictCcRs: | No |
| unit1InformationParking: | On Property |
| unit1InformationStories: | Single |
| unit2InformationParking: | On Property |
| unit2InformationStories: | Single |
| expensesFiguresPresented: | Actual |
| incomeGrossScheduledRent: | 325 |
| utilitiesPaidLandscaping: | Owner |
| analysisExpPercentOfGross: | 414.15 |
| unit1InformationFurnished: | No |
| unit2InformationFurnished: | No |
| miscellaneousInteriorSteps: | no |
| unit1InformationMonthlyRent: | 325 |
| unit2InformationMonthlyRent: | 325 |
| unit3InformationMonthlyRent: | 325 |
| unit4InformationMonthlyRent: | 325 |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | No |
























Please sign up for a Listing Manager account below to inquire about this listing