Great location and nice mountain views. Needs TLC. 5 space mobile home park. All tenants own their own mobile homes. City water, & city sewer. Seller pays water bill and Trash bill, all other utilities paid by tenants . The rent has not been raised in many years. Rent is $325.00 per month.
Come on down and take a look!
| Price: | $199,000 |
| Address: | 4411 W VALENCIA Road |
| City: | Tucson |
| County: | Pima |
| State: | Arizona |
| Zip Code: | 85746 |
| Subdivision: | S18 T15S R13E |
| MLS: | 6633092 |
| Year Built: | 1984 |
| Acres: | 0.970 |
| Lot Square Feet: | 0.970 acres |
| roof: | See Remarks |
| sewer: | Septic Tank |
| taxLot: | NULL |
| capRate: | 0.55 |
| cooling: | See Remarks |
| country: | US |
| fencing: | See Remarks |
| heating: | See Remarks |
| taxYear: | 2023 |
| electric: | City Electric |
| township: | 15 |
| mlsStatus: | Closed |
| directions: | From I-10 Continue on I-10 E. Take I-19 S to W Valencia Rd. Take exit 95 from I-19 S 8 min (8.0 mi) Follow W Valencia Rd to S Paisano Ave in Drexel Heigh |
| postalCity: | Tucson |
| grossIncome: | 19500 |
| lotSizeArea: | 42340 |
| parkingFree: | 1 |
| waterSource: | City Franchise |
| businessType: | See Remarks |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 12 |
| taxMapNumber: | 33.00 |
| parkingFenced: | 1 |
| structureType: | Other (See Remarks) |
| taxBookNumber: | 138.00 |
| parkingFeatures: | Free, Fenced |
| taxAnnualAmount: | 1109.36 |
| attachedGarageYN: | no |
| buildingFeatures: | Other (See Remarks) |
| operatingExpense: | 1109.36 |
| lotSizeDimensions: | 152.25 x 277.14 x 154.23 x 278.99 |
| lotSizeSquareFeet: | 42340 |
| openParkingSpaces: | 12 |
| publicSurveyRange: | 13 |
| netOperatingIncome: | 1100 |
| publicSurveySection: | 18 |
| freewayhighwayAccess: | 1 |
| grossScheduledIncome: | 19500 |
| constructionMaterials: | See Remarks |
| freewayhighwayFrontage: | 1 |
| generalPropertyDescriptionTtlApxSqftBldg: | 2 |
| generalPropertyDescriptionTypeOfProperty: | 5 Space Mobile Home Park |
| generalPropertyDescriptionLotSizeDimensions: | 152.25 x 277.14 x 154.23 x 278.99 |
| generalPropertyDescriptionUncvrdParkingSpcs: | 12 |
























Please sign up for a Listing Manager account below to inquire about this listing