
Cute 3 bedroom, 2 bathroom 1,684 ft. situated a corner lot. Home has new laminate flooring throughout, new windows, new kitchen, new interior & exterior paint. It has a large master bedroom with plenty of closet space.This property has a 1 car carport and outdoor storage. Sellers are licensed real estate agents in the state of Arizona.
Price: | $220,000 |
Address: | 464 PINE TREE Drive |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | WHISPERING HILLS |
MLS: | 6554821 |
Year Built: | 1969 |
Square Feet: | 1,684 |
Acres: | 0.204 |
Lot Square Feet: | 0.204 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | UCB (Under Contract-Backups) |
approxLotSqft: | 8865 |
approxLotAcres: | 0.204 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 107-17-097 |
assessorsBookNum: | 107 |
assessorsMapNum: | 17 |
assocRulesInfo: | None |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | Unknown |
constFinish: | Brick Trim/Veneer |
construction: | Block |
cooling: | Ceiling Fan(s), Evaporative Cooling |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Pueblo Del Sol Elementary School |
elementarySchoolDistrict: | Sierra Vista Unified District |
exteriorStories: | 1 |
fencing: | Chain Link |
fireplace: | No Fireplace |
flooring: | Laminate, Vinyl, Wood |
heating: | Natural Gas |
highSchool: | Buena High School |
highSchoolDistrict: | Sierra Vista Unified District |
horses: | no |
itemsUpdatedBathsYrUpdated: | 2022 |
itemsUpdatedFloorYrUpdated: | 2022 |
itemsUpdatedKitchenYrUpdated: | 2022 |
jrHighSchool: | Joyce Clark Middle School |
kitchenFeatures: | Dishwasher, Disposal |
landscaping: | None |
laundry: | Wshr/Dry HookUp Only |
legalInfoLotNumber: | 97 |
mapCodeGrid: | C73 |
masterBathroom: | 3/4 Bath Master Bdrm |
newFinancing: | Buy Down Subsidy, Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesCarportSpaces: | 1 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 1.00 |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Corner Lot |
roofing: | Comp Shingle |
separateDenOfficeSepDenOfficeYN: | no |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | Owner/Agent |
taxMunicipality: | Sierra Vista |
taxYear: | 2021 |
taxes: | 1028 |
water: | Pvt Water Company |



















Please sign up for a Listing Manager account below to inquire about this listing