
Cute 3 bedroom, 2 bathroom 1,684 ft.. Home has new flooring throughout, new kitchen, new interior paint. Sellers are licensed real estate agents in the state of Arizona.
Price: | $220,000 |
Address: | 464 Pine Tree Drive |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | N/A |
MLS: | 22310191 |
Year Built: | 1969 |
Square Feet: | 1,684 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityOption: | None |
airConditioning: | Evaporative Cooling |
area: | Cochise |
associationFeesHoa: | no |
basement: | no |
bathroomFeatures: | Shower Only |
community: | None |
comparableOnlyListing: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Brick |
constructionStatus: | Existing |
contingent: | Active Contingent |
country: | USA |
diningAreas: | Dining Area |
drivewayPaved: | Concrete |
electricElectricCompany: | SSVEC |
elementarySchool: | Pueblo Del Sol |
environmentalDiscl: | Insurance Claims History Report, Lead-Based Paint, Military Airport Vcty, Public Airport Vcty, Seller Prop Disclosure |
exteriorFeatures: | None |
extraRoom: | None |
facilities: | None |
femaFloodInsReq: | no |
fence: | Chain Link |
fireProtInclTaxes: | Included in Taxes |
fireplace: | None |
floorCovering: | Laminate, Vinyl, Wood |
garageCarportFeat: | None |
gas: | Natural |
guestFacilities: | None |
heating: | Natural Gas |
highSchool: | Buena |
homeProtectionOffered: | Yes |
horseFacilities: | no |
horseProperty: | No |
interiorFeatures: | Ceiling Fan(s) |
kitchenFeatures: | Dishwasher, Garbage Disposal, Microwave |
landscapeFront: | Low Care |
landscapeRear: | Low Care |
laundryOther: | hookups only |
livingAreas: | Living Room |
locationFireplace: | None |
lotDimensions: | 92.59 x 25.17 x 6.27 x 57.23 x 109.61 x 82.36 |
lotFeatures: | Corner Lot |
lotSizePriceSqft: | 24.82 |
lotSizeSource: | Assessor |
lotSqft: | 8865 |
mainHouseSqft: | 1684 |
middleSchool: | Joyce Clark |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |
miscellaneousInteriorSteps: | no |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
numOfCarportSpaces: | 1 |
numOfCoveredPrkng: | 1 |
ownership: | Fee (Simple) |
patio: | None |
poolConventional: | no |
propertyType: | A |
roadMaintenance: | City |
roadType: | Paved |
roof: | Shingle |
rvParking: | None |
schoolDistrict: | Sierra Vista Public |
security: | Carbon Monoxide Detectors, Smoke Detector(s) |
sewer: | Connected |
sourceOfSqft: | Assessor |
spa: | None |
specialConditions: | None |
stories: | One |
style: | Ranch |
subdivisionRestrictCcRs: | No |
taxCode: | 107-17-097 |
taxYear: | 2021 |
taxes: | 1027.76 |
technology: | None |
terms: | Cash, Conventional, FHA, Seller Concessions, VA |
variableCommission: | No |
view: | City, Sunrise, Sunset |
water: | Water Company |
waterHeater: | Natural Gas |
windowCover: | None |



















Please sign up for a Listing Manager account below to inquire about this listing