Closed
4 bedroom, 2 bathroom home with new carpet, paint and on a large lot. Home has AC and is all electric. Sellers are licensed Real Estate Agents in the state of Arizona.
Price: | $225,000 |
Address: | 5036 S San Juan Avenue |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85650 |
Subdivision: | SIERRA VISTA ESTATES 2 |
MLS: | 6645860 |
Year Built: | 2013 |
Square Feet: | 2,016 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Septic Tank |
taxLot: | 77 |
cooling: | Refrigeration |
country: | US |
fencing: | None |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
mlsStatus: | Closed |
directions: | South on Highway 92 to Camino Principal, east to San Juan, South on San Juan to address. |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | Clayton |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 43547 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 68.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 107.00 |
taxAnnualAmount: | 847 |
bedroomsPossible: | 4 |
elementarySchool: | Huachuca Mountain Elementary School |
interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 43547 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Frame - Wood |
associationFeeIncludes: | No Fees |
buyerAgencyCompensation: | 3.00 |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionPricesqft: | 111.6 |
generalPropertyDescriptionApproxSqft: | 2016 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | Clayton |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 43547 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 1 |
generalPropertyDescriptionElementarySchool: | Huachuca Mountain Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
























