
Listed by: Arizado Realty (520) 444-9557
Move in ready 3 bedroom 2 bathroom home with new carpet and paint. Sellers are licensed Real Estate Agents in the state of Arizona
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, August 5th, 2024 02:34:59 PM.
Data services provided by IDX Broker
Price: | $195,000 |
Address: | 719 N Skyline Drive |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA HEIGHTS |
MLS: | 6659949 |
Year Built: | 1971 |
Square Feet: | 1,500 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 22 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | Highway 90 to Skyline Dr, to address. |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | Unknown |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 8502 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 40.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 640 |
bedroomsPossible: | 3 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Eat-in Kitchen, Full Bth Master Bdrm |
livingAreaSource: | Owner |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 8502 |
openParkingSpaces: | 2 |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | No VOC Paint, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 130 |
generalPropertyDescriptionApproxSqft: | 1500 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 8502 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.195 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |













