
One bed 2 bath plus loft 1300 sq ft of Rustic Charm. Carport paved driveway and plenty of storage. Ready for your finishing touch.!
| Price: | $140,000 |
| Address: | 518 E Navajo Street |
| City: | Huachuca City |
| County: | Cochise |
| State: | Arizona |
| Zip Code: | 85616 |
| Subdivision: | BABACOMARI VISTA #2 LOTS 9 & 10 BLK 3 |
| MLS: | 6640012 |
| Year Built: | 1994 |
| Square Feet: | 1,700 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| roof: | Built-Up |
| sewer: | Septic Tank |
| taxLot: | 10639187A |
| cooling: | Evaporative Cooling |
| country: | US |
| fencing: | Chain Link |
| heating: | See Remarks |
| horseYN: | no |
| taxYear: | 2023 |
| flooring: | Laminate, Vinyl, Tile, Wood |
| mlsStatus: | Active |
| directions: | From Hwy 90 in lower Huachuca City go East on Yuma St to Maricopa Ave and go South to E Navajo ST and go East about half way down property is on the South side |
| highSchool: | Tombstone High School |
| possession: | Close Of Escrow |
| postalCity: | Huachuca City |
| builderName: | unknown |
| disclosures: | Vicinity of an Airport |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Desert Back, Desert Front, Dirt Front, Dirt Back, Grass Front |
| lotSizeArea: | 10007 |
| spaFeatures: | Above Ground |
| waterSource: | City Water |
| flooringTile: | 1 |
| listingTerms: | Cash, Conventional, Owner May Carry |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 39.00 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 106.00 |
| parkingFeatures: | Gated |
| taxAnnualAmount: | 660 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Huachuca City School |
| exteriorFeatures: | Other |
| livingAreaSource: | Owner |
| fireplaceFeatures: | 1 Fireplace |
| lotSizeSquareFeet: | 10007 |
| newConstructionYN: | no |
| openParkingSpaces: | 4 |
| propertyCondition: | Fixer |
| basementBasementYN: | no |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Tombstone Unified District |
| propertyAttachedYN: | yes |
| middleOrJuniorSchool: | Walter J Meyer School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Siding, Frame - Wood |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Tombstone Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPool: | None |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionFloodZone: | Yes |
| generalPropertyDescriptionPricesqft: | 82.35 |
| generalPropertyDescriptionApproxSqft: | 1700 |
| generalPropertyDescriptionHighSchool: | Tombstone High School |
| generalPropertyDescriptionBuilderName: | unknown |
| generalPropertyDescriptionJrHighSchool: | Walter J Meyer School |
| generalPropertyDescriptionApproxLotSqft: | 10007 |
| generalPropertyDescriptionDwellingStyles: | Attached |
| generalPropertyDescriptionApproxLotAcres2: | 0.23 |
| generalPropertyDescriptionElementarySchool: | Huachuca City School |
| generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 2 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |


















































Please sign up for a Listing Manager account below to inquire about this listing