
VAC COMML URBAN SUBDIV Zoning. ”Commercial Zoning” Here’s your chance to open that business you always wanted too.! Sale to include 2 lots (10671323) and (10671321)
Price: | $125,000 |
Address: | TBD N 7th Street 10671321 |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | IN NESE BY M&B BEG 480'N FROM NE COR LOT 2 BLK 22 4TH ADD TO FRY W102.50' N75' E102.50' S75' TO BEG |
MLS: | 6640043 |
Square Feet: | 13,829 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
sewer: | Public Sewer |
taxLot: | 10671321 |
country: | US |
fencing: | None |
taxYear: | 2023 |
electric: | SSVEC |
mlsStatus: | Active |
directions: | From N. 7th St and Tacoma is Sierra Vista property is on South West side of intersection the 2 lots over from the corner lot |
postalCity: | Sierra Vista |
topography: | 1 |
vegetation: | Other |
disclosures: | None |
lotSizeArea: | 0.32 |
possibleUse: | Commercial |
waterSource: | City Franchise |
listingTerms: | CTL, Conventional |
lotSizeUnits: | Acres |
taxMapNumber: | 71.00 |
associationYN: | no |
taxBookNumber: | 106.00 |
otherStructures: | None |
roadSurfaceType: | Dedicated Street |
taxAnnualAmount: | 810 |
lotSizeDimensions: | 150.48x91.90 |
highSchoolDistrict: | Sierra Vista Unified District |
buyerAgencyCompensation: | 5.00 |
distanceToWaterComments: | On Property |
specialListingConditions: | N/A |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionPricePerAcre: | 390625 |
generalPropertyDescriptionPricePerSqft2: | 9.04 |
generalPropertyDescriptionLotSizeDimensions: | 150.48x91.90 |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |







Please sign up for a Listing Manager account below to inquire about this listing