
Listed by: Arizado Realty (206) 391-2159
VAC COMML URBAN SUBDIV Zoning. ”Commercial Zoning” Here’s your chance to open that business you always wanted too.! Sale to include 2 lots (10671323) and (10671321)
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, June 21st, 2025 02:01:11 PM.
Data services provided by IDX Broker
Price: | $125,000 |
Address: | TBD N 7th Street 10671321 |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | IN NESE BY M&B BEG 480'N FROM NE COR LOT 2 BLK 22 4TH ADD TO FRY W102.50' N75' E102.50' S75' TO BEG |
MLS: | 6640043 |
Square Feet: | 13,829 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
sewer: | Public Sewer |
taxLot: | 10671321 |
country: | US |
fencing: | None |
taxYear: | 2023 |
electric: | SSVEC |
mlsStatus: | Active |
directions: | From N. 7th St and Tacoma is Sierra Vista property is on South West side of intersection the 2 lots over from the corner lot |
postalCity: | Sierra Vista |
topography: | Gentle Sloping |
vegetation: | Other |
disclosures: | None |
lotSizeArea: | 0.32 |
possibleUse: | Commercial |
waterSource: | City Franchise |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
taxMapNumber: | 71.00 |
associationYN: | no |
taxBookNumber: | 106.00 |
otherStructures: | None |
roadSurfaceType: | Dedicated Street |
taxAnnualAmount: | 810 |
lotSizeDimensions: | 150.48x91.90 |
highSchoolDistrict: | Sierra Vista Unified District |
distanceToWaterComments: | On Property |
specialListingConditions: | N/A |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionPricePerAcre: | 390625 |
generalPropertyDescriptionPricePerSqft2: | 9.04 |
generalPropertyDescriptionLotSizeDimensions: | 150.48x91.90 |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |














