Closed
If you are looking to live off grid with 360 degree views here is your chance, This furnished 3 bedroom manufactured home is awaiting you. The property has a private registered well on 10 fenced acres, a fenced backyard with multiple outbuildings (metal storage & 10×12 wood shed), east & west entry access, 250 gallon propane tank with recent paint, skirting & dual pane windows installed. Enjoy the sunrise & the sunsets on covered decks! There is so much one can do with this beautiful land, Call today for your tour!
Price: | $165,000 |
Address: | 5825 W Come Back Lane |
City: | McNeal |
County: | Cochise |
State: | Arizona |
Zip Code: | 85617 |
Subdivision: | n/a |
MLS: | 6575935 |
Year Built: | 2000 |
Square Feet: | 1,344 |
Acres: | 10.010 |
Lot Square Feet: | 10.010 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
view: | Mountain(s) |
sewer: | Septic Tank |
taxLot: | 023 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Wire |
heating: | Propane |
horseYN: | yes |
taxYear: | 2022 |
flooring: | Laminate |
mlsStatus: | Closed |
utilities: | Other (See Remarks) |
directions: | From Tombstone-Take Davis Rd right on Highlonesome-left on Come Back Lane-Follow until you pass the home on the right to East gate. From Elfrida/Bisbee-Frontier left Davis Rd left on Highlonesome. |
highSchool: | Valley Union High School |
possession: | Close Of Escrow |
postalCity: | McNeal |
builderName: | unknown |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Natural Desert Back, Dirt Front, Dirt Back, Natural Desert Front |
lotSizeArea: | 436182 |
possibleUse: | Ranch/Farm |
spaFeatures: | None |
waterSource: | Well |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 45.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 111.00 |
windowFeatures: | Double Pane Windows |
laundryFeatures: | Inside, Stacked Washer/Dryer |
taxAnnualAmount: | 469 |
bedroomsPossible: | 3 |
elementarySchool: | Elfrida Elementary School |
exteriorFeatures: | Circular Drive, Storage |
interiorFeatures: | Eat-in Kitchen, No Interior Steps, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 436182 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Valley Union High School District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Elfrida Elementary School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Elfrida Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 111.6 |
generalPropertyDescriptionApproxSqft: | 1344 |
generalPropertyDescriptionHighSchool: | Valley Union High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Elfrida Elementary School |
generalPropertyDescriptionApproxLotSqft: | 436182 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 10.013 |
generalPropertyDescriptionElementarySchool: | Elfrida Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Valley Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Elfrida Elementary District |





















