
This Charming home is situated on a corner lot in beautiful Warren Walking distance to The Farmers Market, Warren Ballpark & local eateries. This home has wood laminate flooring, a fireplace & upholding the charm a clawfoot bath tub. Just off the kitchen is an additional room-one can do many things with & it also features a Murphy Bed (Stone Creek), strateggically placed as a temporary bedroom for your guests with its own entrance to the back covered patio area. The back Patio is covered and is fenced off for privacy. Which leads to the detached ”Bunkhouse” making it the 2nd heated & cooled bedroom. (approx 200 addtl. sq ft) It leads to the west side of the home that also has seprate enterance to the yard & parking. This home ready to move in and awaiting you, call to see it Today!
Price: | $259,900 |
Address: | 119 VAN DYKE Street |
City: | Bisbee |
County: | Cochise |
State: | Arizona |
Zip Code: | 85603 |
Subdivision: | WARREN |
MLS: | 6580075 |
Year Built: | 1947 |
Square Feet: | 841 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Metal |
sewer: | Public Sewer |
taxLot: | 133 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link, Wood |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2022 |
flooring: | Wood, Concrete |
taxBlock: | 30 |
mlsStatus: | Closed |
directions: | From Arizona Street: If you choose Tener Ave-the house will be on the Right. Arizona to Ruppe Ave to Van Dyke to home on the Left. |
highSchool: | Bisbee High School |
possession: | Close Of Escrow |
postalCity: | Bisbee |
builderName: | Unknown |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Corner Lot, Grass Front, Natural Desert Front |
lotSizeArea: | 2526 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 12.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 101.00 |
taxAnnualAmount: | 1136 |
bedroomsPossible: | 1 |
elementarySchool: | Greenway Primary School |
exteriorFeatures: | Covered Patio(s) |
interiorFeatures: | Eat-in Kitchen |
livingAreaSource: | County Assessor |
fireplaceFeatures: | 1 Fireplace |
lotSizeSquareFeet: | 2526 |
architecturalStyle: | Other (See Remarks) |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Bisbee Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
middleOrJuniorSchool: | Lowell School - Bisbee |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Bisbee Unified District |
specialListingConditions: | N/A |
otherRoomsGuestQtrsSepEntrn: | 1 |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 300.24 |
generalPropertyDescriptionApproxSqft: | 841 |
generalPropertyDescriptionHighSchool: | Bisbee High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Lowell School - Bisbee |
generalPropertyDescriptionApproxLotSqft: | 2526 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionGuestHouseSqft: | 200 |
generalPropertyDescriptionApproxLotAcres2: | 0.058 |
generalPropertyDescriptionElementarySchool: | Greenway Primary School |
generalPropertyDescriptionHighSchoolDistrict2: | Bisbee Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Bisbee Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |













