
Listed by: Arizado Realty (520) 444-9557
Welcome to your dream home! This beautifully renovated 3-bedroom, 2-bathroom residence offers the perfect blend of comfort, style, and breathtaking views. Situated within a short driving distance to Ft. Huachuca, this property has been meticulously upgraded with new carpet, bathrooms, and kitchen flooring, providing a fresh and modern ambiance throughout. Don’t miss out on the opportunity to make this stunning home your own. Come experience the beauty and charm of this updated gem firsthand! Sellers are licensed Real Estate Agents in the state of Arizona.
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, August 26th, 2024 02:53:46 PM.
Data services provided by IDX Broker
Price: | $195,000 |
Address: | 803 RIDGEVIEW Place |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA HEIGHTS |
MLS: | 6684267 |
Year Built: | 1971 |
Square Feet: | 1,573 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 18 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Chain Link |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Vinyl |
mlsStatus: | Pending |
directions: | From Hwy 90 South, turn left on Skyline, turn right on Hillcrest. Left on Ridgeview, Home is on the left. |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | Unknown |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Natural Desert Back, Natural Desert Front |
lotSizeArea: | 10777 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional, FHA, USDA Loan, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 40.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 727 |
bedroomsPossible: | 4 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Eat-in Kitchen, 3/4 Bath Master Bdrm, High Speed Internet |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 10777 |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Slump Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 123.97 |
generalPropertyDescriptionApproxSqft: | 1573 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 10777 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.247 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |










