
40 acres of buildable land full of mature mesquite trees and vegetation. Perfect place for you to build your dream home!
Price: | $95,000 |
Address: | TBD Buck Trail |
City: | Benson |
County: | Cochise |
State: | Arizona |
Zip Code: | 85602 |
Subdivision: | Unsubdivided |
MLS: | 22315476 |
Acres: | 40.130 |
Lot Square Feet: | 40.130 acres |
area: | Benson/St. David |
associationFeesHoa: | No |
community: | None |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
country: | USA |
distanceUtilitiesDistanceToElectric: | None |
distanceUtilitiesDistanceToGas: | None |
distanceUtilitiesDistanceToPhone: | None |
distanceUtilitiesDistanceToSewer: | None |
distanceUtilitiesDistanceToWater: | None |
electric: | None |
elementarySchool: | Benson |
environmentalDiscl: | None |
femaFloodZone: | No |
fence: | None |
fireProtInclTaxes: | Included in Taxes |
gas: | None |
highSchool: | Benson |
horseProperty: | Yes - By Zoning |
lotDimensions: | 1322 x 1320 x1322 x 1320 |
lotFeaturesTopography: | Flat |
lotSizeSource: | Assessor |
lotSqft: | 1748063 |
lotSzPriceAcre: | 2367.31 |
middleSchool: | Benson |
municipalFloodZone: | No |
municipalityZoning: | Cochise - RU-4 |
neighborhoodFeatures: | None |
phoneLocation: | None |
propertyType: | B |
roadMaintenance: | None |
roadType: | Dirt |
schoolDistrict: | Benson |
sewer: | None |
specialCondition: | None |
subdivisionRestrictionsAgeRestrictions: | No |
subdivisionRestrictionsCcRs: | No |
subdivisionRestrictionsDeedRestrictions: | Yes |
taxCode: | 120-07-014 |
taxYear: | 2022 |
taxes: | 575.25 |
terms: | Cash, Conventional, Submit |
variableCommission: | No |
view: | Panoramic |
water: | Domestic Wells |















Please sign up for a Listing Manager account below to inquire about this listing