
Escape to your own piece of paradise with this exceptional vacant residential lot nestled in Whetstone, Arizona. Situated on 0.57 acres of untouched beauty, this property offers a unique opportunity to build your dream home in a serene and natural setting, surrounded by the breathtaking beauty of not one, but three mountain ranges. With the San Pedro River nearby, outdoor enthusiasts will revel in a range of activities, from bird-watching to hiking, horseback riding, and more. The nearby mountain ranges offer endless opportunities for exploration and adventure.
Price: | $12,500 |
Address: | TBD N Calle Corazon |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
MLS: | 6598047 |
Square Feet: | 24,829 |
Acres: | 0.570 |
Lot Square Feet: | 0.570 acres |
sewer: | None |
country: | US |
taxYear: | 2022 |
electric: | SSVEC |
township: | 20S |
mlsStatus: | Active |
postalCity: | Huachuca City |
topography: | 1 |
vegetation: | High Desert |
lotFeatures: | Mountain View(s) |
lotSizeArea: | 0.57 |
possibleUse: | Rural |
waterSource: | Check Availability |
listingTerms: | CTL |
lotSizeUnits: | Acres |
numberOfLots: | 1 |
taxMapNumber: | 17.00 |
associationYN: | no |
taxBookNumber: | 106.00 |
otherStructures: | None |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 9.58 |
developmentStatus: | Raw Land |
lotSizeDimensions: | THE S75' OF E2E2SWSE SEC 7 20 20 .57AC |
publicSurveyRange: | 20E |
publicSurveySection: | 07 |
buyerAgencyCompensation: | 5.00 |
distanceToWaterComments: | On Property |
specialListingConditions: | N/A |
taxOtherAnnualAssessmentAmount: | 75 |
generalPropertyDescriptionPricePerAcre: | 21929.82 |
generalPropertyDescriptionPricePerSqft2: | 0.5 |
generalPropertyDescriptionNumLotsInListing: | 1 |
generalPropertyDescriptionLotSizeDimensions: | THE S75' OF E2E2SWSE SEC 7 20 20 .57AC |










Please sign up for a Listing Manager account below to inquire about this listing