
Escape to your own piece of paradise with this exceptional vacant residential lot nestled in Whetstone, Arizona. Situated on 0.57 acres of untouched beauty, this property offers a unique opportunity to build your dream home in a serene and natural setting, surrounded by the breathtaking beauty of not one, but three mountain ranges. With the San Pedro River nearby, outdoor enthusiasts will revel in a range of activities, from bird-watching to hiking, horseback riding, and more. The nearby mountain ranges offer endless opportunities for exploration and adventure.
Price: | $14,999 |
Address: | TBD N Calle Corazon |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
MLS: | 6598047 |
Acres: | 0.570 |
Lot Square Feet: | 0.570 acres |
UCB: | No |
apxSqft: | 24829.2 |
apxSqftGN: | G |
apxTotalAcresGN: | G |
assocPropInfoHoa2YN: | no |
assocPropInfoHoaYN: | no |
assocPropInfoPadFeeYN: | N |
country: | USA |
developmentStatus: | Raw Land |
distanceToCable: | None |
distanceToElectric: | On Property |
distanceToGas: | None |
distanceToPhone: | None |
distanceToSewer: | None |
distanceToWater: | On Property |
electric: | SSVEC |
elevation: | 4, 001 - 5, 000 Ft |
elevationSource: | Global Position Sys, USGS |
environmental: | None |
existingLandUse: | Residential Lot |
forSaleOrLeaseYN: | Sale |
freewayHighway: | Up to 1 Mile |
gas: | None |
landConfiguration: | Square Rectangular |
landFeatures: | Mountain View(s) |
legalInfoRange: | 20E |
legalInfoSection: | 07 |
legalInfoTownship: | 20S |
lotSizeDimensions: | THE S75' OF E2E2SWSE SEC 7 20 20 .57AC |
newFinancing: | Cash |
numLotsInListing: | 1 |
potentialUse: | Rural |
sewer: | No Sewer/Septic |
specialListingCond: | N/A |
taxYear: | 2022 |
taxes: | 9.58 |
topography: | Level |
vegetation: | High Desert |
water: | Check Availability |
zonedPresently: | Rural |










Please sign up for a Listing Manager account below to inquire about this listing