
Beautifully maintained home in a 55+ park! This 840 Sqft Home boast newer A/C and Heat, newer flooring, newer water heater and a extra large carport. Plenty of storage with the outdoor shed, and a large screened in front porch. Roof has been maintained as needed. Home has its own landscape watering system. Park amenities include desert landscaping, mature trees, two pools, shuffle board, putting green, community garden, exercise classes and more. Shopping just a minute away, and the Bike Loop within walking distance! Property is in Far Horizons East 55+ community. Potential buyer needs to be park approved through Cal-Am property. Lot rent is currently 759.00 a month
Price: | $59,900 |
Address: | 7570 E Speedway Boulevard E 246 |
City: | Tucson |
County: | Pima |
State: | Arizona |
Zip Code: | 85710 |
Subdivision: | N/A |
MLS: | 22318060 |
Year Built: | 1989 |
Square Feet: | 840 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibilityOption: | None |
airConditioning: | Central Air |
area: | East |
assocAmenities: | Clubhouse, Pool, Spa/Hot Tub |
assocFeesIncludes: | Street Maint |
associationFeesHoaAmtMonthly: | 759 |
associationFeesHoaName: | CAL-AM |
basement: | no |
bathroomFeatures: | Shower Only |
community: | None |
comparableOnlyListing: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Metal |
constructionStatus: | N/A |
country: | USA |
diningAreas: | Breakfast Nook |
driveway: | Car(s) Pad |
electricElectricCompany: | Park |
elementarySchool: | Bloom |
environmentalDiscl: | Public Airport Vcty |
exteriorFeatures: | None |
extraRoom: | Arizona Room, Storage |
facilities: | Exercise Facilities, Jogging/Bike Path, Putting Green, Shuffle Board, Spa |
femaFloodInsReq: | no |
fence: | None |
fireProtInclTaxes: | Included in Taxes |
fireplace: | None |
floorCovering: | Laminate |
garageCarportFeat: | None |
gas: | Natural |
guestFacilities: | None |
heating: | Heat Pump |
highSchool: | Sahuaro |
homeProtectionOffered: | No |
horseFacilities: | no |
horseProperty: | No |
kitchenFeatures: | Gas Range, Microwave |
landscapeFront: | Low Care |
landscapeRear: | Decorative Gravel |
laundry: | Dryer, Laundry Closet, Washer |
livingAreas: | Living Room |
locationFireplace: | None |
lotDimensions: | 0x0x0 |
lotFeatures: | North/South Exposure |
lotSizeSource: | Other |
mainHouseSqft: | 840 |
middleSchool: | Magee |
miscellaneousAdultCommunity: | yes |
miscellaneousDeedRestrictions: | yes |
miscellaneousInteriorSteps: | no |
mobileHomeAffixedMh: | No |
mobileHomeMobileSize: | 840sqft |
mobileHomeNumOfAxles: | 2 |
mobileHomePersonalPropTax: | 134 |
mobileHomePersonalPropTaxYr: | 134002022 |
mobileHomeSkirted: | Yes |
mobileHomeSlab: | Yes |
mobileHomeTiedDown: | Yes |
municipalFloodZone: | No |
municipalityZoning: | Tucson - R2 |
numOfCarportSpaces: | 1 |
numOfCoveredPrkng: | 1 |
ownership: | Lease Hold |
patio: | Patio, Screened |
pool: | None |
poolConventional: | no |
propertyType: | A |
range: | 15 |
roadMaintenance: | HOA |
roadType: | Paved |
roof: | Built-Up |
rvParking: | None |
schoolDistrict: | TUSD |
section: | 8 |
security: | None |
sewer: | Connected |
sourceOfSqft: | Owner |
spa: | None |
specialConditions: | None |
stories: | One |
styleOther: | Manufactured |
taxCode: | 133-40-001C |
taxYear: | 2022 |
taxes: | 134 |
taxesFor: | Only for Land |
technology: | Cable TV, Telephone |
terms: | Cash |
township: | 14 |
unitLevel: | 1 |
variableCommission: | No |
view: | None |
water: | Private Well, Water Company |
waterHeater: | Electric |
windowCover: | None |











