
Just over 4 acres of 360 Views in beautiful Hereford, Property has access on both North & South ends of with access to utilites, its ready for you to start building, plenty of possiblities & plenty room for toys & horses!
Price: | $79,000 |
Address: | 16 E AGUA FRIA Lane 702 |
City: | Hereford |
County: | Cochise |
State: | Arizona |
Zip Code: | 85615 |
Subdivision: | GREATER SAN PEDRO RANCHES UNIT 7 |
MLS: | 6491882 |
Square Feet: | 182,445 |
Acres: | 4.190 |
Lot Square Feet: | 4.190 acres |
associationYN: | no |
country: | US |
directions: | South on Highway 92 to E Ramsey Road, south on Burro West on E Aqua Fria Lane to Property on the right. Property has access on the North end just make a right on E Calle Cupula to property on the left |
distanceToWaterComments: | 1 |
electric: | None |
elementarySchool: | Palominas Elementary School |
elementarySchoolDistrict: | Palominas Elementary District |
fencing: | None |
generalPropertyDescriptionElementarySchool: | Palominas Elementary School |
generalPropertyDescriptionElementarySchoolDistrict2: | Palominas Elementary District |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionJrHighSchool: | Palominas Elementary School |
generalPropertyDescriptionLotSizeDimensions: | 421.27x432.71 |
generalPropertyDescriptionPricePerAcre: | 18854.42 |
generalPropertyDescriptionPricePerSqft2: | 0.43 |
highSchool: | Buena High School |
highSchoolDistrict: | Sierra Vista Unified District |
horseYN: | yes |
listingTerms: | CTL, Conventional |
lotFeatures: | East/West Exposure, Mountain View(s), North/South Exp |
lotSizeArea: | 4.19 |
lotSizeDimensions: | 421.27x432.71 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Palominas Elementary School |
mlsStatus: | Active |
otherStructures: | None |
possibleUse: | Single Family |
postalCity: | Hereford |
publicSurveyRange: | 21 |
publicSurveySection: | 04 |
roadSurfaceType: | Dirt |
sewer: | None |
specialListingConditions: | N/A |
taxAnnualAmount: | 500 |
taxBookNumber: | 104.00 |
taxLot: | 702 |
taxMapNumber: | 82.00 |
taxYear: | 2021 |
topography: | 1, 1 |
township: | 23 |
vegetation: | Natural Vegetation |
waterSource: | None |















Please sign up for a Listing Manager account below to inquire about this listing