
This beautiful and unique property is over 20 acres and backs up to State Land and includes Electric to the lot and a shared Well along with potential building sites. Plus plenty of natural scenery including amazing views of Cave Creek Canyon, cactus, vegetation and cool rocks throughout. Close to The American Museum of Natural History’s Southwest Research Station, the town of Portal which has a cafe, lodging, store, post office, library, and medical clinic.
Price: | $179,000 |
Address: | T.B.D. S Limestone Road |
City: | Portal |
County: | Cochise |
State: | Arizona |
Zip Code: | 85632 |
Subdivision: | Other/Unknown |
MLS: | 22300685 |
Acres: | 20.100 |
Lot Square Feet: | 20.100 acres |
area: | Cochise |
associationFeesHoa: | No |
community: | None |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
country: | USA |
distanceUtilitiesDistanceToElectric: | Call Listing Office |
distanceUtilitiesDistanceToGas: | Call Listing Office |
distanceUtilitiesDistanceToPhone: | Call Listing Office |
distanceUtilitiesDistanceToSewer: | Call Listing Office |
distanceUtilitiesDistanceToWater: | Call Listing Office |
electricLocation: | On Site |
elementarySchool: | San Simon |
environmentalDiscl: | Property Profile |
femaFloodZone: | No |
fence: | None |
fireProtInclTaxes: | Included in Taxes |
gas: | None |
highSchool: | San Simon |
horseProperty: | Yes - By Zoning |
lotDimensions: | 1180.48 x 1339.68 x 263.64 x 1987.33 |
lotFeatures: | East/West Exposure, North/South Exposure |
lotFeaturesAdjacentTo: | State |
lotSizeSource: | Assessor |
lotSqft: | 875552 |
lotSzPriceAcre: | 8905.47 |
middleSchool: | San Simon |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
neighborhoodFeatures: | Horses Allowed, Walking Trail |
phoneLocation: | Unknown |
propertyType: | B |
roadMaintenance: | Road Maintenance Agreement |
roadType: | Dirt |
schoolDistrict: | San Simon |
sewer: | None |
specialCondition: | None |
subdivisionRestrictionsAgeRestrictions: | No |
subdivisionRestrictionsCcRs: | No |
subdivisionRestrictionsDeedRestrictions: | No |
taxCode: | 402-11-013R |
taxYear: | 2021 |
taxes: | 676.76 |
terms: | Cash, Owner Carry |
variableCommission: | No |
view: | Mountain(s), Sunrise, Sunset |
waterLocation: | None |






















