
Bring your dreamers because this place has great bones and lots of potential. This is one building, but in Unit 1 there are 2 bedrooms and 1 bath. Good size bedrooms, and an open kitchen living room area. The 2nd attached Unit, could be an extension of the home, but also as a great artist studio, or a complete other unit. Good potential income property. Unit 2 does need work, but there is plenty of rooms for another kitchen, bathroom, laundry room and possibly could be a 3 bedroom 1 bath. Come take a look! Buyer to verify uses.
Price: | $179,000 |
Address: | 216 E YUMA Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA VISTA ANNEX |
MLS: | 6592634 |
Year Built: | 1970 |
Square Feet: | 2,157 |
Acres: | 0.187 |
Lot Square Feet: | 0.187 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
UCB: | No |
accessibilityFeat: | Accessible Door - 32in+ Wide |
approxLotSqft: | 8152 |
approxLotAcres: | 0.187 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Ranch |
assessorNumber: | 106-49-013-C |
assessorsBookNum: | 106 |
assessorsMapNum: | 49 |
assocRulesInfo: | None |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | NONE |
buildingStyle: | String |
constFinish: | Painted |
construction: | Frame - Wood |
cooling: | Evaporative Cooling |
country: | USA |
diningArea: | Breakfast Bar, Other (See Remarks) |
dwellingStyles: | Detached |
elementarySchool: | Colonel Johnston Elementary School |
elementarySchoolDistrict: | Tombstone Unified District |
exteriorStories: | 1 |
features: | Fix-Up Needs Repair, See Remarks |
fencing: | Chain Link |
fireplace: | No Fireplace |
floodZone: | No |
flooring: | Carpet, Laminate |
heating: | Electric |
highSchool: | Buena High School |
highSchoolDistrict: | Tombstone Unified District |
horses: | no |
jrHighSchool: | Colonel Smith Middle School |
kitchenFeatures: | Range/Oven Elec, Refrigerator |
landscaping: | Dirt Front |
laundry: | Inside |
legalInfoLotNumber: | 8 |
masterBathroom: | Full Bth Master Bdrm |
masterBedroom: | Not Split |
mfgHomeFeatures: | In Subdivision |
newFinancing: | Cash |
numOfInteriorLevels: | 1 |
otherRooms: | Family Room, Guest Qtrs-Sep Entrn, Separate Workshop |
ownership: | Fee Simple |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 0.00 |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Corner Lot |
roadResponsibility: | City Maintained Road |
roofing: | Rolled |
separateDenOfficeSepDenOfficeYN: | yes |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Huachuca City |
taxYear: | 2022 |
taxes: | 145 |
unitStyle: | All on One Level, Ground Level, Street Facing |
water: | City Water |































Please sign up for a Listing Manager account below to inquire about this listing