
Bring your dreamers because this place has great bones and lots of potential. This is one building, but in Unit 1 there are 2 bedrooms and 1 bath. Good size bedrooms, and an open kitchen living room area. The 2nd attached Unit, could be an extension of the home, but also as a great artist studio, or a complete other unit. Good potential income property. Unit 2 does need work, but there is plenty of rooms for another kitchen, bathroom, laundry room and possibly could be a 3 bedroom 1 bath. Come take a look! Buyer to verify uses.
Price: | $155,000 |
Address: | 216 E YUMA Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA VISTA ANNEX |
MLS: | 6592634 |
Year Built: | 1970 |
Square Feet: | 2,157 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 8 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Chain Link |
heating: | Electric |
horseYN: | no |
taxYear: | 2022 |
flooring: | Carpet, Laminate |
taxBlock: | 3 |
mlsStatus: | Pending |
directions: | AZ-90 S to E Yuma St in Huachuca City 216 Yuma St Huachuca City, AZ 85616 |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | NONE |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Corner Lot, Dirt Front |
lotSizeArea: | 8152 |
spaFeatures: | None |
waterSource: | City Water |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 49.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 145 |
bedroomsPossible: | 3 |
elementarySchool: | Colonel Johnston Elementary School |
interiorFeatures: | See Remarks, Breakfast Bar, Full Bth Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 8152 |
newConstructionYN: | no |
openParkingSpaces: | 2 |
propertyCondition: | Fixer |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
middleOrJuniorSchool: | Colonel Smith Middle School |
accessibilityFeatures: | Accessible Door 32in+ Wide |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Painted, Frame - Wood |
associationFeeIncludes: | No Fees |
buyerAgencyCompensation: | 3.00 |
distanceToStreetComments: | On the corner |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | N/A |
otherRoomsSeparateWorkshop: | 1 |
otherRoomsGuestQtrsSepEntrn: | 1 |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 71.86 |
generalPropertyDescriptionApproxSqft: | 2157 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | NONE |
generalPropertyDescriptionJrHighSchool: | Colonel Smith Middle School |
generalPropertyDescriptionApproxLotSqft: | 8152 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.187 |
generalPropertyDescriptionElementarySchool: | Colonel Johnston Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |



































Please sign up for a Listing Manager account below to inquire about this listing