
Rare opportunity for a 5+ acre Ranch home on the east side of Tucson with a Private Court Yard, Guest House, Office, Barn, Stables, Arena, Private Well and so much more! Would make a perfect working farm, Airbnb, Wedding Venue or even that family farm home you’ve always wanted!
| Price: | $1,700,000 |
| Address: | 2200 N Kimberlee Road |
| City: | Tucson |
| County: | Pima |
| State: | Arizona |
| Zip Code: | 85749 |
| Subdivision: | N/A |
| MLS: | 22326059 |
| Year Built: | 1957 |
| Square Feet: | 3,121 |
| Acres: | 5.420 |
| Lot Square Feet: | 5.420 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| accessibilityOption: | None |
| airConditioning: | Central Air |
| area: | Northeast |
| associationFeesHoa: | no |
| basement: | no |
| bathroomFeatures: | Shower Only |
| community: | None |
| comparableOnlyListing: | No |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| construction: | Burnt Adobe |
| constructionStatus: | Existing |
| country: | USA |
| diningAreas: | Formal Dining Room |
| driveway: | Circular |
| electricElectricCompany: | TEP |
| elementarySchool: | Tanque Verde |
| environmentalDiscl: | Lead-Based Paint, Unknown |
| exteriorFeatures: | Courtyard, Outdoor Kitchen, Shed |
| extraRoom: | Office, Storage, Workshop |
| facilities: | None |
| femaFloodInsReq: | yes |
| fence: | Chain Link |
| fireProtInclTaxes: | Included in Taxes |
| fireplace: | Wood Burning |
| floorCoveringOther: | Mix |
| garageCarportFeat: | None |
| gas: | Natural |
| guestFacilities: | House |
| guestHouseSqft: | 813 |
| heating: | Forced Air |
| highSchool: | Tanque Verde |
| homeProtectionOffered: | No |
| horseFacilities: | yes |
| horseProperty: | Yes - By Zoning |
| kitchenFeatures: | Gas Range |
| landscapeFront: | Natural Desert |
| landscapeRear: | Natural Desert |
| laundry: | In Kitchen |
| livingAreas: | Family Room, Living Room |
| locationFireplace: | Family Room |
| lotDimensions: | 385 x 672 x 340 x 259 x 51 x 374 |
| lotFeatures: | Adjacent to Wash |
| lotSizePriceSqft: | 7.2 |
| lotSizeSource: | Assessor |
| lotSqft: | 236094 |
| mainHouseSqft: | 2308 |
| middleSchool: | Emily Gray |
| miscellaneousAdultCommunity: | no |
| miscellaneousDeedRestrictions: | yes |
| miscellaneousInteriorSteps: | no |
| municipalFloodZone: | TBD |
| municipalityZoning: | Pima County - SR |
| numOfCarportSpaces: | 3 |
| numOfCoveredPrkng: | 3 |
| numOfFireplaces: | 1 |
| ownership: | Fee (Simple) |
| patio: | Patio, Ramada |
| poolConventional: | no |
| propertyType: | A |
| range: | 15 |
| roadMaintenance: | Road Maintenance Agreement |
| roadType: | Paved |
| roof: | Rolled |
| rvParking: | Full Hookup |
| schoolDistrict: | Tanque Verde |
| section: | 1 |
| security: | None |
| sewer: | Septic |
| sourceOfSqft: | Assessor |
| spa: | None |
| specialConditions: | None |
| stories: | One |
| style: | Ranch |
| subdivisionRestrictCcRs: | No |
| taxCode: | 133-02-043A |
| taxYear: | 2023 |
| taxes: | 6669 |
| technology: | None |
| terms: | Cash, Submit |
| township: | 14 |
| variableCommission: | No |
| view: | Mountains |
| water: | Private Well |
| waterHeater: | Electric |
| windowCover: | Stay |


















































Please sign up for a Listing Manager account below to inquire about this listing