
Updated move in ready 3 bedroom 2 bathroom home with bonus room, laundry room, new flooring, paint, light fixtures, large fenced front and backyard and more! See it today! Sellers are licensed Real Estate agents in the state of Arizona.
Price: | $199,999 |
Address: | 707 N Skyline Drive |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA HEIGHTS |
MLS: | 6638506 |
Year Built: | 1971 |
Square Feet: | 1,500 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 28 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Tile |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | Highway 90 to Skyline Dr, to address. |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | N/A |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 8502 |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 40.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 695 |
bedroomsPossible: | 3 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Eat-in Kitchen, Separate Shwr & Tub |
livingAreaSource: | Owner |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 8502 |
openParkingSpaces: | 2 |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | No Fees |
buyerAgencyCompensation: | 3.00 |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 133.33 |
generalPropertyDescriptionApproxSqft: | 1500 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | N/A |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 8502 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.195 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |




























Please sign up for a Listing Manager account below to inquire about this listing